Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 241775907 241776307 FOS UCSC Txn Factor no Conserved 107887598
chr1 241775955 241776235 JUND UCSC Txn Factor no Conserved 107887604
chr1 241775977 241776237 FOSL2 UCSC Txn Factor no Conserved 107887607
chr1 241775984 241776240 CEBPB UCSC Txn Factor no Conserved 107887610
chr1 241775793 241775806 DUXA JASPAR yes 36618627
chr1 241775793 241775806 DUXA JASPAR yes 118495176
chr1 241775794 241775805 DUX4 JASPAR yes 36618628
chr1 241775794 241775805 DUX4 JASPAR yes 118495177
chr1 241775804 241775809 ETS2 TRANSFAC yes 36618629
chr1 241775804 241775809 ETS2 TRANSFAC yes 118495178
chr1 241775804 241775822 RARA JASPAR yes 36618630
chr1 241775804 241775822 RARA JASPAR yes 118495179
chr1 241775811 241775832 ZNF263 JASPAR yes 36618631
chr1 241775811 241775832 ZNF263 JASPAR yes 118495180
chr1 241775823 241775836 POU2F2 JASPAR yes 36618632
chr1 241775823 241775836 POU2F2 JASPAR yes 118495181
chr1 241775860 241775868 RHOXF1 JASPAR yes 36618633
chr1 241775860 241775868 RHOXF1 JASPAR yes 118495182
chr1 241775862 241775877 JUND JASPAR yes 36618634
chr1 241775862 241775877 JUND JASPAR yes 118495183
chr1 241775863 241775876 JUN JASPAR yes 36618635
chr1 241775863 241775876 JUN JASPAR yes 118495184
chr1 241775864 241775884 ESR1 JASPAR yes 36618636
chr1 241775864 241775884 ESR1 JASPAR yes 118495185
chr1 241775865 241775875 RORA JASPAR yes 36618637
chr1 241775865 241775875 RORA JASPAR yes 118495186
chr1 241775867 241775875 CREB1 JASPAR yes 36618638
chr1 241775867 241775875 CREB1 JASPAR yes 118495187
chr1 241775867 241775885 ESR2 JASPAR yes 36618639
chr1 241775867 241775885 ESR2 JASPAR yes 118495188
chr1 241775868 241775885 ESR1 JASPAR yes 36618640
chr1 241775868 241775885 ESR1 JASPAR yes 118495189
chr1 241775869 241775884 ESR2 JASPAR yes 36618641
chr1 241775869 241775884 ESR2 JASPAR yes 118495190
chr1 241775869 241775889 ESR1 JASPAR yes 36618642
chr1 241775869 241775889 ESR1 JASPAR yes 118495191
chr1 241775870 241775874 ESR1 TRANSFAC yes 36618643
chr1 241775870 241775874 ESR1 TRANSFAC yes 118495192
chr1 241775877 241775892 HNF4A JASPAR yes 36618644
chr1 241775877 241775892 HNF4A JASPAR yes 118495193
chr1 241775878 241775893 NR2C2 JASPAR yes 36618645
chr1 241775878 241775893 NR2C2 JASPAR yes 118495194
chr1 241775885 241775895 RORA JASPAR yes 36618646
chr1 241775885 241775895 RORA JASPAR yes 118495195
chr1 241775950 241775964 SPI1 JASPAR yes 36618647
chr1 241775950 241775964 SPI1 JASPAR yes 118495196
chr1 241775960 241775963 MYB TRANSFAC yes 36618648
chr1 241775960 241775963 MYB TRANSFAC yes 118495197
chr1 241775972 241775977 GATA2 JASPAR yes 36618649
chr1 241775972 241775977 GATA2 JASPAR yes 118495198
chr1 241775975 241775978 MYB TRANSFAC yes 36618650
chr1 241775975 241775978 MYB TRANSFAC yes 118495199
chr1 241775985 241776001 SOX8 JASPAR yes 36618651
chr1 241775985 241776001 SOX8 JASPAR yes 118495200
chr1 241775986 241775997 NFIL3 JASPAR yes 36618652
chr1 241775986 241775997 NFIL3 JASPAR yes 118495201
chr1 241775987 241775991 YY1 TRANSFAC yes 36618653
chr1 241775987 241775991 YY1 TRANSFAC yes 118495202
chr1 241775987 241775999 DBP JASPAR yes 36618654
chr1 241775987 241775999 HLF JASPAR yes 36618655
chr1 241775987 241775999 TEF JASPAR yes 36618656
chr1 241775987 241775999 DBP JASPAR yes 118495203
chr1 241775987 241775999 HLF JASPAR yes 118495204
chr1 241775987 241775999 TEF JASPAR yes 118495205
chr1 241775989 241776000 NFIL3 JASPAR yes 36618657
chr1 241775989 241776000 NFIL3 JASPAR yes 118495206
chr1 241775992 241775996 TEAD2 TRANSFAC yes 36618658
chr1 241775992 241775996 TEAD2 TRANSFAC yes 118495207
chr1 241776003 241776013 NFATC3 JASPAR yes 36618659
chr1 241776003 241776013 NFATC3 JASPAR yes 118495208
chr1 241776004 241776011 NFATC2 JASPAR yes 36618660
chr1 241776004 241776011 NFATC2 JASPAR yes 118495209
chr1 241776009 241776013 YY1 TRANSFAC yes 36618661
chr1 241776009 241776013 YY1 TRANSFAC yes 118495210
chr1 241776020 241776034 STAT1 JASPAR yes 36618662
chr1 241776020 241776034 STAT1 JASPAR yes 118495211
chr1 241776028 241776032 H4TF2 TRANSFAC yes 36618663
chr1 241776028 241776032 H4TF2 TRANSFAC yes 118495212
chr1 241776049 241776063 BATF3 JASPAR yes 36618664
chr1 241776049 241776063 BATF3 JASPAR yes 118495213
chr1 241776050 241776062 JDP2 JASPAR yes 36618665
chr1 241776050 241776062 JDP2 JASPAR yes 118495214
chr1 241776051 241776064 JUN JASPAR yes 36618666
chr1 241776051 241776064 JUN JASPAR yes 118495215
chr1 241776052 241776059 JUN TRANSFAC yes 36618667
chr1 241776052 241776059 JUN TRANSFAC yes 118495216
chr1 241776070 241776085 ZBTB33 JASPAR yes 36618668
chr1 241776070 241776085 ZBTB33 JASPAR yes 118495217
chr1 241776080 241776101 MAFG JASPAR yes 36618669
chr1 241776080 241776101 MAFG JASPAR yes 118495218
chr1 241776081 241776095 JUN JASPAR yes 36618670
chr1 241776081 241776095 JUN JASPAR yes 118495219
chr1 241776083 241776094 BATF JASPAR yes 36618671
chr1 241776083 241776094 BATF JASPAR yes 118495220
chr1 241776084 241776095 JUNB JASPAR yes 36618672
chr1 241776084 241776095 NFE2L2 JASPAR yes 36618673
chr1 241776084 241776095 JUNB JASPAR yes 118495221
chr1 241776084 241776095 NFE2L2 JASPAR yes 118495222
chr1 241776085 241776096 FOS JASPAR yes 36618674
chr1 241776085 241776096 FOSL1 JASPAR yes 36618675
chr1 241776085 241776096 JUND JASPAR yes 36618676
chr1 241776085 241776096 NFE2 JASPAR yes 36618677
chr1 241776085 241776096 FOS JASPAR yes 118495223
chr1 241776085 241776096 FOSL1 JASPAR yes 118495224
chr1 241776085 241776096 JUND JASPAR yes 118495225
chr1 241776085 241776096 NFE2 JASPAR yes 118495226
chr1 241776086 241776097 FOSL2 JASPAR yes 36618678
chr1 241776086 241776097 JUNB JASPAR yes 36618679
chr1 241776086 241776097 FOSL2 JASPAR yes 118495227
chr1 241776086 241776097 JUNB JASPAR yes 118495228
chr1 241776086 241776100 JUN JASPAR yes 36618680
chr1 241776086 241776100 JUN JASPAR yes 118495229
chr1 241776118 241776132 BATF3 JASPAR yes 36618681
chr1 241776118 241776132 BATF3 JASPAR yes 118495230
chr1 241776122 241776127 H4TF1 TRANSFAC yes 36618682
chr1 241776122 241776127 H4TF1 TRANSFAC yes 118495231
chr1 241776136 241776139 MYB TRANSFAC yes 36618683
chr1 241776136 241776139 MYB TRANSFAC yes 118495232
chr1 241776137 241776152 NFYB JASPAR yes 36618684
chr1 241776137 241776152 NFYB JASPAR yes 118495233
chr1 241776137 241776157 RREB1 JASPAR yes 36618685
chr1 241776137 241776157 RREB1 JASPAR yes 118495234
chr1 241776139 241776155 NFYA JASPAR yes 36618686
chr1 241776139 241776155 NFYA JASPAR yes 118495235
chr1 241776141 241776153 PBX1 JASPAR yes 36618687
chr1 241776141 241776153 PBX1 JASPAR yes 118495236
chr1 241776142 241776156 ONECUT1 JASPAR yes 36618688
chr1 241776142 241776156 ONECUT1 JASPAR yes 118495237
chr1 241776144 241776148 H1TF2 TRANSFAC yes 36618689
chr1 241776144 241776148 NFE TRANSFAC yes 36618690
chr1 241776144 241776148 SRF TRANSFAC yes 36618691
chr1 241776144 241776148 H1TF2 TRANSFAC yes 118495238
chr1 241776144 241776148 NFE TRANSFAC yes 118495239
chr1 241776144 241776148 SRF TRANSFAC yes 118495240
chr1 241776155 241776176 ZNF263 JASPAR yes 36618692
chr1 241776155 241776176 ZNF263 JASPAR yes 118495241
chr1 241776157 241776161 H1TF2 TRANSFAC yes 36618693
chr1 241776157 241776161 NFE TRANSFAC yes 36618694
chr1 241776157 241776161 SRF TRANSFAC yes 36618695
chr1 241776157 241776161 H1TF2 TRANSFAC yes 118495242
chr1 241776157 241776161 NFE TRANSFAC yes 118495243
chr1 241776157 241776161 SRF TRANSFAC yes 118495244
chr1 241776158 241776179 ZNF263 JASPAR yes 36618696
chr1 241776158 241776179 ZNF263 JASPAR yes 118495245
chr1 241776161 241776182 ZNF263 JASPAR yes 36618697
chr1 241776161 241776182 ZNF263 JASPAR yes 118495246
chr1 241776170 241776191 ZNF263 JASPAR yes 36618698
chr1 241776170 241776191 ZNF263 JASPAR yes 118495247
chr1 241776183 241776187 H4TF2 TRANSFAC yes 36618699
chr1 241776183 241776187 H4TF2 TRANSFAC yes 118495248
chr1 241776187 241776197 HOXA13 JASPAR yes 36618700
chr1 241776187 241776197 HOXA13 JASPAR yes 118495249

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 241775818 rs143593438 C G
1077942
chr1 241775995 rs74150335 T C 1077943
chr1 241776023 rs146798758 C G,T 1077944
chr1 241776056 rs533549269 C T 1077945
chr1 241776125 rs12073325 T C 1077946
chr1 241776133 rs669996 T C 1077947
chr1 241776205 rs184688420 C T 1077948
chr1 241776212 rs117413007 T C 1077949

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 241660903 241683061 - FH ENSG00000091483.6 241683061 0.74 0.98 1990 7258
chr1 241695434 241758944 + KMO ENSG00000117009.7 241695434 0.9 1.0 1991 19631
chr1 241753404 241840678 - OPN3 ENSG00000054277.8 241840678 0.88 0.97 1992 35549
chr1 241792155 241799232 - CHML ENSG00000203668.1 241799232 0.76 0.9 1993 76995
chr1 241815580 241965435 + WDR64 ENSG00000162843.13 241815580 0.86 1.0 1994 60647


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results