Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 18884161 18884182 ZNF263 JASPAR yes 118242150
chr1 18884162 18884183 ZNF263 JASPAR yes 118242151
chr1 18884165 18884186 ZNF263 JASPAR yes 118242152
chr1 18884168 18884189 ZNF263 JASPAR yes 118242153
chr1 18884172 18884177 SP1 TRANSFAC yes 118242154
chr1 18884174 18884179 TFAP2A TRANSFAC yes 118242155
chr1 18884174 18884180 MZF1 JASPAR yes 118242156
chr1 18884191 18884210 RFX2 JASPAR yes 118242157
chr1 18884195 18884211 RFX2 JASPAR yes 118242158
chr1 18884195 18884211 RFX3 JASPAR yes 118242159
chr1 18884195 18884211 RFX4 JASPAR yes 118242160
chr1 18884195 18884211 RFX5 JASPAR yes 118242161
chr1 18884197 18884200 MYB TRANSFAC yes 118242162
chr1 18884207 18884218 NFE2 JASPAR yes 118242163
chr1 18884225 18884242 RXRA JASPAR yes 118242164
chr1 18884267 18884273 YY1 JASPAR yes 118242165
chr1 18884389 18884396 GATA1 TRANSFAC yes 118242166
chr1 18884389 18884408 PAX5 JASPAR yes 118242167
chr1 18884421 18884427 YY1 JASPAR yes 118242168
chr1 18884426 18884437 ELK4 JASPAR yes 118242169
chr1 18884427 18884437 ERG JASPAR yes 118242170
chr1 18884427 18884437 FLI1 JASPAR yes 118242171
chr1 18884429 18884435 ETS1 JASPAR yes 118242172
chr1 18884431 18884441 ERG JASPAR yes 118242173
chr1 18884431 18884441 FLI1 JASPAR yes 118242174
chr1 18884433 18884439 ETS1 JASPAR yes 118242175
chr1 18884484 18884489 SP1 TRANSFAC yes 118242176

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 18884191 rs576808587 G A
125257
chr1 18884218 rs562449528 G T
125258
chr1 18884331 rs16862080 G C no 125259

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 18807424 18812478 + KLHDC7A ENSG00000179023.7 18807424 0.97 0.95 250 23265
chr1 18957500 19075360 + PAX7 ENSG00000009709.7 18957500 0.98 1.0 251 26999


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results