Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr1 | 244613871 | 244614307 | MAX | UCSC Txn Factor | no | Conserved | 107888622 | |
| chr1 | 244613948 | 244615925 | POLR2A | UCSC Txn Factor | no | Conserved | 107888632 | |
| chr1 | 244613821 | 244613826 | SP1 | TRANSFAC | yes | 118498388 | ||
| chr1 | 244613827 | 244613831 | TEAD2 | TRANSFAC | yes | 118498389 | ||
| chr1 | 244613829 | 244613832 | MYB | TRANSFAC | yes | 118498390 | ||
| chr1 | 244613832 | 244613843 | STAT1 | JASPAR | yes | 118498391 | ||
| chr1 | 244613865 | 244613875 | SREBF2 | JASPAR | yes | 118498392 | ||
| chr1 | 244613884 | 244613896 | FOXC2 | JASPAR | yes | 118498393 | ||
| chr1 | 244613885 | 244613897 | FOXI1 | JASPAR | yes | 118498394 | ||
| chr1 | 244613902 | 244613917 | IRF9 | JASPAR | yes | 118498395 | ||
| chr1 | 244613910 | 244613916 | GATA3 | JASPAR | yes | 118498396 | ||
| chr1 | 244613915 | 244613927 | MYBL1 | JASPAR | yes | 118498397 | ||
| chr1 | 244613920 | 244613923 | MYB | TRANSFAC | yes | 118498398 | ||
| chr1 | 244613930 | 244613942 | TEF | JASPAR | yes | 118498399 | ||
| chr1 | 244613930 | 244613943 | ATF4 | JASPAR | yes | 118498400 | ||
| chr1 | 244613933 | 244613949 | SOX8 | JASPAR | yes | 118498401 | ||
| chr1 | 244613935 | 244613939 | YY1 | TRANSFAC | yes | 118498402 | ||
| chr1 | 244613942 | 244613948 | LEF1 | TRANSFAC | yes | 118498403 | ||
| chr1 | 244613942 | 244613948 | SOX10 | JASPAR | yes | 118498404 | ||
| chr1 | 244613978 | 244613989 | CEBPA | JASPAR | yes | 118498405 | ||
| chr1 | 244614014 | 244614020 | SOX10 | JASPAR | yes | 118498406 | ||
| chr1 | 244614036 | 244614042 | ATF1 | TRANSFAC | yes | 118498407 | ||
| chr1 | 244614043 | 244614048 | ETS2 | TRANSFAC | yes | 118498408 | ||
| chr1 | 244614052 | 244614066 | SPIC | JASPAR | yes | 118498409 | ||
| chr1 | 244614079 | 244614089 | MAX | JASPAR | yes | 118498410 | ||
| chr1 | 244614079 | 244614091 | HES5 | JASPAR | yes | 118498411 | ||
| chr1 | 244614080 | 244614090 | CLOCK | JASPAR | yes | 118498412 | ||
| chr1 | 244614080 | 244614090 | HEY1 | JASPAR | yes | 118498413 | ||
| chr1 | 244614080 | 244614090 | HEY2 | JASPAR | yes | 118498414 | ||
| chr1 | 244614080 | 244614090 | MAX | JASPAR | yes | 118498415 | ||
| chr1 | 244614080 | 244614090 | MLXIPL | JASPAR | yes | 118498416 | ||
| chr1 | 244614080 | 244614090 | MNT | JASPAR | yes | 118498417 | ||
| chr1 | 244614080 | 244614090 | TFE3 | JASPAR | yes | 118498418 | ||
| chr1 | 244614080 | 244614090 | TFEB | JASPAR | yes | 118498419 | ||
| chr1 | 244614080 | 244614091 | USF1 | JASPAR | yes | 118498420 | ||
| chr1 | 244614081 | 244614088 | USF1 | JASPAR | yes | 118498421 | ||
| chr1 | 244614081 | 244614091 | MAX | JASPAR | yes | 118498422 | ||
| chr1 | 244614082 | 244614087 | MYC | TRANSFAC | yes | 118498423 | ||
| chr1 | 244614082 | 244614087 | USF1 | TRANSFAC | yes | 118498424 | ||
| chr1 | 244614082 | 244614087 | USF2 | TRANSFAC | yes | 118498425 | ||
| chr1 | 244614104 | 244614108 | YY1 | TRANSFAC | yes | 118498426 | ||
| chr1 | 244614118 | 244614124 | ETS1 | JASPAR | yes | 118498427 | ||
| chr1 | 244614118 | 244614131 | HSF1 | JASPAR | yes | 118498428 | ||
| chr1 | 244614125 | 244614139 | IRF7 | JASPAR | yes | 118498429 | ||
| chr1 | 244614125 | 244614139 | IRF8 | JASPAR | yes | 118498430 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr1 | 244613876 | rs551469436 | G | GC |
|
1090096 | |
| chr1 | 244613948 | rs112506955 | T | C |
|
1090097 | |
| chr1 | 244614069 | rs138887894 | GT | G |
|
1090098 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 244515937 | 244552965 | + | C1orf100 | ENSG00000173728.6 | 244515937 | 0.83 | 1.0 | 2004 | 2117 | |
| chr1 | 244571796 | 244615436 | - | ADSS | ENSG00000035687.9 | 244615436 | 0.61 | 0.98 | 2005 | 98703 | |
| chr1 | 244617679 | 244804479 | + | C1orf101 | ENSG00000179397.13 | 244617679 | 0.75 | 0.99 | 2006 | 96460 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|