Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr8 | 125273777 | 125273798 | IRF1 | JASPAR | yes | 48100715 | ||
chr8 | 125273777 | 125273798 | IRF1 | JASPAR | yes | 68420629 | ||
chr8 | 125273778 | 125273782 | TEAD2 | TRANSFAC | yes | 48100716 | ||
chr8 | 125273778 | 125273782 | TEAD2 | TRANSFAC | yes | 68420630 | ||
chr8 | 125273779 | 125273794 | PRDM1 | JASPAR | yes | 48100717 | ||
chr8 | 125273779 | 125273794 | PRDM1 | JASPAR | yes | 68420631 | ||
chr8 | 125273784 | 125273799 | FOXP1 | JASPAR | yes | 48100718 | ||
chr8 | 125273784 | 125273799 | FOXP1 | JASPAR | yes | 68420632 | ||
chr8 | 125273798 | 125273812 | E2F7 | JASPAR | yes | 48100719 | ||
chr8 | 125273798 | 125273812 | E2F7 | JASPAR | yes | 68420633 | ||
chr8 | 125273806 | 125273810 | H1TF2 | TRANSFAC | yes | 48100720 | ||
chr8 | 125273806 | 125273810 | NFE | TRANSFAC | yes | 48100721 | ||
chr8 | 125273806 | 125273810 | SRF | TRANSFAC | yes | 48100722 | ||
chr8 | 125273806 | 125273810 | H1TF2 | TRANSFAC | yes | 68420634 | ||
chr8 | 125273806 | 125273810 | NFE | TRANSFAC | yes | 68420635 | ||
chr8 | 125273806 | 125273810 | SRF | TRANSFAC | yes | 68420636 | ||
chr8 | 125273810 | 125273813 | MYB | TRANSFAC | yes | 48100723 | ||
chr8 | 125273810 | 125273813 | MYB | TRANSFAC | yes | 68420637 | ||
chr8 | 125273810 | 125273824 | RXRB | JASPAR | yes | 48100724 | ||
chr8 | 125273810 | 125273824 | RXRG | JASPAR | yes | 48100725 | ||
chr8 | 125273810 | 125273824 | RXRB | JASPAR | yes | 68420638 | ||
chr8 | 125273810 | 125273824 | RXRG | JASPAR | yes | 68420639 | ||
chr8 | 125273831 | 125273836 | SP1 | TRANSFAC | yes | 48100726 | ||
chr8 | 125273831 | 125273836 | SP1 | TRANSFAC | yes | 68420640 | ||
chr8 | 125273835 | 125273839 | LFA1 | TRANSFAC | yes | 48100727 | ||
chr8 | 125273835 | 125273839 | LFA1 | TRANSFAC | yes | 68420641 | ||
chr8 | 125273847 | 125273858 | HOXC13 | JASPAR | yes | 48100728 | ||
chr8 | 125273847 | 125273858 | HOXC13 | JASPAR | yes | 68420642 | ||
chr8 | 125273862 | 125273872 | HMBOX1 | JASPAR | yes | 48100729 | ||
chr8 | 125273862 | 125273872 | HMBOX1 | JASPAR | yes | 68420643 | ||
chr8 | 125273872 | 125273877 | NFY | TRANSFAC | yes | 48100730 | ||
chr8 | 125273872 | 125273877 | NFY | TRANSFAC | yes | 68420644 | ||
chr8 | 125273875 | 125273889 | NR2F1 | JASPAR | yes | 48100731 | ||
chr8 | 125273875 | 125273889 | NR2F1 | JASPAR | yes | 68420645 | ||
chr8 | 125273888 | 125273892 | NFE | TRANSFAC | yes | 48100732 | ||
chr8 | 125273888 | 125273892 | NFE | TRANSFAC | yes | 68420646 | ||
chr8 | 125273888 | 125273903 | TFAP2A | JASPAR | yes | 48100733 | ||
chr8 | 125273888 | 125273903 | TFAP2C | JASPAR | yes | 48100734 | ||
chr8 | 125273888 | 125273903 | TFAP2A | JASPAR | yes | 68420647 | ||
chr8 | 125273888 | 125273903 | TFAP2C | JASPAR | yes | 68420648 | ||
chr8 | 125273891 | 125273902 | EBF1 | JASPAR | yes | 48100735 | ||
chr8 | 125273891 | 125273902 | EBF1 | JASPAR | yes | 68420649 | ||
chr8 | 125273891 | 125273903 | TFAP2B | JASPAR | yes | 48100736 | ||
chr8 | 125273891 | 125273903 | TFAP2C | JASPAR | yes | 48100737 | ||
chr8 | 125273891 | 125273903 | TFAP2B | JASPAR | yes | 68420650 | ||
chr8 | 125273891 | 125273903 | TFAP2C | JASPAR | yes | 68420651 | ||
chr8 | 125273895 | 125273910 | NR2C2 | JASPAR | yes | 48100738 | ||
chr8 | 125273895 | 125273910 | NR2C2 | JASPAR | yes | 68420652 | ||
chr8 | 125273899 | 125273911 | INSM1 | JASPAR | yes | 48100739 | ||
chr8 | 125273899 | 125273911 | INSM1 | JASPAR | yes | 68420653 | ||
chr8 | 125273904 | 125273914 | SP1 | JASPAR | yes | 48100740 | ||
chr8 | 125273904 | 125273914 | SP1 | JASPAR | yes | 68420654 | ||
chr8 | 125273905 | 125273909 | LFA1 | TRANSFAC | yes | 48100741 | ||
chr8 | 125273905 | 125273909 | LFA1 | TRANSFAC | yes | 68420655 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr8 | 125273840 | rs9969472 | A | G | no | 10737273 | |
chr8 | 125273878 | rs9969475 | G | A |
|
10737274 | |
chr8 | 125273891 | rs185209991 | G | C |
|
10737275 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|