Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr9 37963986 37963999 NFKB1 JASPAR yes 84017004
chr9 37963986 37963999 NFKB1 JASPAR yes 95351542
chr9 37963999 37964010 E2F6 JASPAR yes 84017005
chr9 37963999 37964010 E2F6 JASPAR yes 95351543
chr9 37964017 37964037 PPARG JASPAR yes 84017006
chr9 37964017 37964037 PPARG JASPAR yes 95351544
chr9 37964030 37964050 RREB1 JASPAR yes 84017007
chr9 37964030 37964050 RREB1 JASPAR yes 95351545
chr9 37964032 37964053 ZNF263 JASPAR yes 84017008
chr9 37964032 37964053 ZNF263 JASPAR yes 95351546
chr9 37964040 37964049 ZEB1 JASPAR yes 84017009
chr9 37964040 37964049 ZEB1 JASPAR yes 95351547
chr9 37964041 37964051 TCF4 JASPAR yes 84017010
chr9 37964041 37964051 TCF4 JASPAR yes 95351548
chr9 37964042 37964051 SNAI2 JASPAR yes 84017011
chr9 37964042 37964051 SNAI2 JASPAR yes 95351549
chr9 37964043 37964048 USF2 TRANSFAC yes 84017012
chr9 37964043 37964048 USF2 TRANSFAC yes 95351550
chr9 37964064 37964069 ETS2 TRANSFAC yes 84017013
chr9 37964064 37964069 ETS2 TRANSFAC yes 95351551
chr9 37964072 37964087 SCRT1 JASPAR yes 84017014
chr9 37964072 37964087 SCRT1 JASPAR yes 95351552
chr9 37964084 37964094 NKX2-3 JASPAR yes 84017015
chr9 37964084 37964094 NKX2-3 JASPAR yes 95351553
chr9 37964105 37964118 POU2F2 JASPAR yes 84017016
chr9 37964105 37964118 POU2F2 JASPAR yes 95351554
chr9 37964113 37964117 YY1 TRANSFAC yes 84017017
chr9 37964113 37964117 YY1 TRANSFAC yes 95351555
chr9 37964164 37964179 TFAP2A JASPAR yes 84017018
chr9 37964164 37964179 TFAP2C JASPAR yes 84017019
chr9 37964164 37964179 TFAP2A JASPAR yes 95351556
chr9 37964164 37964179 TFAP2C JASPAR yes 95351557
chr9 37964166 37964181 TFAP2A JASPAR yes 84017020
chr9 37964166 37964181 TFAP2C JASPAR yes 84017021
chr9 37964166 37964181 TFAP2A JASPAR yes 95351558
chr9 37964166 37964181 TFAP2C JASPAR yes 95351559
chr9 37964167 37964179 TFAP2A JASPAR yes 84017022
chr9 37964167 37964179 TFAP2B JASPAR yes 84017023
chr9 37964167 37964179 TFAP2C JASPAR yes 84017024
chr9 37964167 37964179 TFAP2A JASPAR yes 95351560
chr9 37964167 37964179 TFAP2B JASPAR yes 95351561
chr9 37964167 37964179 TFAP2C JASPAR yes 95351562
chr9 37964174 37964178 LFA1 TRANSFAC yes 84017025
chr9 37964174 37964178 LFA1 TRANSFAC yes 95351563
chr9 37964189 37964206 ZNF410 JASPAR yes 84017026
chr9 37964189 37964206 ZNF410 JASPAR yes 95351564
chr9 37964192 37964206 GLIS3 JASPAR yes 84017027
chr9 37964192 37964206 GLIS3 JASPAR yes 95351565
chr9 37964203 37964218 RFX5 JASPAR yes 84017028
chr9 37964203 37964218 RFX5 JASPAR yes 95351566
chr9 37964208 37964223 HNF4G JASPAR yes 84017029
chr9 37964208 37964223 HNF4G JASPAR yes 95351567
chr9 37964218 37964222 H4TF2 TRANSFAC yes 84017030
chr9 37964218 37964222 H4TF2 TRANSFAC yes 95351568
chr9 37964236 37964241 SP1 TRANSFAC yes 84017031
chr9 37964236 37964241 SP1 TRANSFAC yes 95351569
chr9 37964246 37964262 GLIS1 JASPAR yes 84017032
chr9 37964246 37964262 GLIS1 JASPAR yes 95351570
chr9 37964249 37964264 RUNX2 JASPAR yes 84017033
chr9 37964249 37964264 RUNX2 JASPAR yes 95351571
chr9 37964250 37964260 RUNX3 JASPAR yes 84017034
chr9 37964250 37964260 RUNX3 JASPAR yes 95351572
chr9 37964255 37964261 SOX10 JASPAR yes 84017035
chr9 37964255 37964261 SOX10 JASPAR yes 95351573
chr9 37964256 37964275 PAX5 JASPAR yes 84017036
chr9 37964256 37964275 PAX5 JASPAR yes 95351574
chr9 37964265 37964276 E2F1 JASPAR yes 84017037
chr9 37964265 37964276 E2F1 JASPAR yes 95351575
chr9 37964266 37964277 E2F4 JASPAR yes 84017038
chr9 37964266 37964277 E2F6 JASPAR yes 84017039
chr9 37964266 37964277 E2F4 JASPAR yes 95351576
chr9 37964266 37964277 E2F6 JASPAR yes 95351577
chr9 37964270 37964275 ETS2 TRANSFAC yes 84017040
chr9 37964270 37964275 ETS2 TRANSFAC yes 95351578
chr9 37964283 37964292 SNAI2 JASPAR yes 84017041
chr9 37964283 37964292 SNAI2 JASPAR yes 95351579
chr9 37964283 37964293 ID4 JASPAR yes 84017042
chr9 37964283 37964293 TCF3 JASPAR yes 84017043
chr9 37964283 37964293 TCF4 JASPAR yes 84017044
chr9 37964283 37964293 ID4 JASPAR yes 95351580
chr9 37964283 37964293 TCF3 JASPAR yes 95351581
chr9 37964283 37964293 TCF4 JASPAR yes 95351582
chr9 37964284 37964299 RFX5 JASPAR yes 84017045
chr9 37964284 37964299 RFX5 JASPAR yes 95351583

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr9 37964061 rs557858598 T C no 11016905
chr9 37964069 rs577916133 T C
11016906
chr9 37964137 rs150970472 G C no 11016907
chr9 37964270 rs559052600 C T 11016908

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr9 37879400 37904350 - SLC25A51 ENSG00000122696.8 37904350 0.73 0.99 8968 40358


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results