Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr9 130731828 130732329 GATA3 UCSC Txn Factor no Conserved 108552065
chr9 130731895 130732171 ESR1 UCSC Txn Factor no Conserved 108552066
chr9 130731982 130732087 FOXA1 UCSC Txn Factor no Conserved 108552067
chr9 130731998 130732010 PKNOX2 JASPAR yes 87190186
chr9 130731998 130732010 PKNOX2 JASPAR yes 95424714
chr9 130731999 130732009 NHLH1 JASPAR yes 87190187
chr9 130731999 130732009 NHLH1 JASPAR yes 95424715
chr9 130732022 130732036 FOXF2 JASPAR yes 87190188
chr9 130732022 130732036 FOXF2 JASPAR yes 95424716
chr9 130732023 130732034 HOXC13 JASPAR yes 87190189
chr9 130732023 130732034 HOXC13 JASPAR yes 95424717
chr9 130732024 130732034 HOXA13 JASPAR yes 87190190
chr9 130732024 130732034 HOXD13 JASPAR yes 87190191
chr9 130732024 130732034 HOXA13 JASPAR yes 95424718
chr9 130732024 130732034 HOXD13 JASPAR yes 95424719
chr9 130732027 130732035 FOXG1 JASPAR yes 87190192
chr9 130732027 130732035 FOXO3 JASPAR yes 87190193
chr9 130732027 130732035 FOXG1 JASPAR yes 95424720
chr9 130732027 130732035 FOXO3 JASPAR yes 95424721
chr9 130732038 130732052 GATA2 JASPAR yes 87190194
chr9 130732038 130732052 GATA2 JASPAR yes 95424722
chr9 130732050 130732054 ESR1 TRANSFAC yes 87190195
chr9 130732050 130732054 ESR1 TRANSFAC yes 95424723

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr9 130628759 130640022 - AK1 ENSG00000106992.13 130640022 0.74 0.97 9358 8023
chr9 130647600 130667687 - ST6GALNAC6 ENSG00000160408.10 130667687 0.71 1.0 9359 35688
chr9 130670165 130679317 - ST6GALNAC4 ENSG00000136840.14 130679317 0.72 1.0 9360 47318
chr9 130683158 130693076 - PIP5KL1 ENSG00000167103.7 130693076 0.75 1.0 9361 61077
chr9 130697378 130700763 - DPM2 ENSG00000136908.13 130700763 0.66 1.0 9362 68764
chr9 130702858 130742792 - FAM102A ENSG00000167106.7 130742792 0.69 1.0 9363 89265
chr9 130823512 130830485 - NAIF1 ENSG00000171169.8 130830485 0.66 1.0 9364 1572
chr9 130830480 130871524 + SLC25A25 ENSG00000148339.8 130830480 0.8 1.0 9365 1577


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results