Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr10 21816999 21817004 H4TF1 TRANSFAC yes 21057198
chr10 21817002 21817015 SCRT2 JASPAR yes 21057199
chr10 21817002 21817017 SCRT1 JASPAR yes 21057200
chr10 21817006 21817016 MYF6 JASPAR yes 21057201
chr10 21817031 21817046 LEF1 JASPAR yes 21057202
chr10 21817085 21817089 H4TF2 TRANSFAC yes 21057203
chr10 21817101 21817105 LFA1 TRANSFAC yes 21057204
chr10 21817143 21817149 ETS1 JASPAR yes 21057205
chr10 21817143 21817153 RELA JASPAR yes 21057206
chr10 21817143 21817153 REL JASPAR yes 21057207
chr10 21817143 21817154 NFKB1 JASPAR yes 21057208
chr10 21817145 21817155 TEAD4 JASPAR yes 21057209
chr10 21817149 21817154 ETS2 TRANSFAC yes 21057210
chr10 21817162 21817172 EMX1 JASPAR yes 21057211
chr10 21817162 21817172 HOXB3 JASPAR yes 21057212
chr10 21817162 21817172 POU6F1 JASPAR yes 21057213
chr10 21817165 21817169 YY1 TRANSFAC yes 21057214
chr10 21817212 21817218 TBP TRANSFAC yes 21057215

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr10 21781587 21786191 - CASC10 ENSG00000204682.5 21786191 0.92 0.89 9669 69204
chr10 21802407 21814611 - SKIDA1 ENSG00000180592.12 21814611 0.93 0.97 9670 97624
chr10 21823094 22032559 + MLLT10 ENSG00000078403.12 21823094 0.69 0.99 9671 94129


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results