Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
| Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
|---|---|---|---|---|---|---|---|---|
| chr10 | 22540192 | 22540207 | FOXP1 | JASPAR | yes | 21057999 | ||
| chr10 | 22540192 | 22540207 | FOXP1 | JASPAR | yes | 125953598 | ||
| chr10 | 22540193 | 22540208 | FOXP1 | JASPAR | yes | 21058000 | ||
| chr10 | 22540193 | 22540208 | FOXP1 | JASPAR | yes | 125953599 | ||
| chr10 | 22540194 | 22540209 | FOXP1 | JASPAR | yes | 21058001 | ||
| chr10 | 22540194 | 22540209 | FOXP1 | JASPAR | yes | 125953600 | ||
| chr10 | 22540195 | 22540210 | FOXP1 | JASPAR | yes | 21058002 | ||
| chr10 | 22540195 | 22540210 | FOXP1 | JASPAR | yes | 125953601 | ||
| chr10 | 22540195 | 22540216 | IRF1 | JASPAR | yes | 21058003 | ||
| chr10 | 22540195 | 22540216 | IRF1 | JASPAR | yes | 125953602 | ||
| chr10 | 22540196 | 22540211 | FOXP1 | JASPAR | yes | 21058004 | ||
| chr10 | 22540196 | 22540211 | FOXP1 | JASPAR | yes | 125953603 | ||
| chr10 | 22540199 | 22540214 | PRDM1 | JASPAR | yes | 21058005 | ||
| chr10 | 22540199 | 22540214 | STAT2 | JASPAR | yes | 21058006 | ||
| chr10 | 22540199 | 22540214 | PRDM1 | JASPAR | yes | 125953604 | ||
| chr10 | 22540199 | 22540214 | STAT2 | JASPAR | yes | 125953605 | ||
| chr10 | 22540238 | 22540243 | MYC | TRANSFAC | yes | 21058007 | ||
| chr10 | 22540238 | 22540243 | MYC | TRANSFAC | yes | 125953606 | ||
| chr10 | 22540242 | 22540257 | LEF1 | JASPAR | yes | 21058008 | ||
| chr10 | 22540242 | 22540257 | LEF1 | JASPAR | yes | 125953607 | ||
| chr10 | 22540247 | 22540255 | GATA3 | JASPAR | yes | 21058009 | ||
| chr10 | 22540247 | 22540255 | GATA3 | JASPAR | yes | 125953608 | ||
| chr10 | 22540257 | 22540268 | DMRT3 | JASPAR | yes | 21058010 | ||
| chr10 | 22540257 | 22540268 | DMRT3 | JASPAR | yes | 125953609 | ||
| chr10 | 22540269 | 22540273 | YY1 | TRANSFAC | yes | 21058011 | ||
| chr10 | 22540269 | 22540273 | YY1 | TRANSFAC | yes | 125953610 | ||
| chr10 | 22540288 | 22540291 | MYB | TRANSFAC | yes | 21058012 | ||
| chr10 | 22540288 | 22540291 | MYB | TRANSFAC | yes | 125953611 | ||
| chr10 | 22540299 | 22540310 | ESRRB | JASPAR | yes | 21058013 | ||
| chr10 | 22540299 | 22540310 | ESRRB | JASPAR | yes | 125953612 | ||
| chr10 | 22540300 | 22540314 | NR2F1 | JASPAR | yes | 21058014 | ||
| chr10 | 22540300 | 22540314 | NR2F1 | JASPAR | yes | 125953613 | ||
| chr10 | 22540308 | 22540322 | TCF7L2 | JASPAR | yes | 21058015 | ||
| chr10 | 22540308 | 22540322 | TCF7L2 | JASPAR | yes | 125953614 | ||
| chr10 | 22540333 | 22540340 | SPIB | JASPAR | yes | 21058016 | ||
| chr10 | 22540333 | 22540340 | SPIB | JASPAR | yes | 125953615 | ||
| chr10 | 22540340 | 22540344 | NFE | TRANSFAC | yes | 21058017 | ||
| chr10 | 22540340 | 22540344 | NFE | TRANSFAC | yes | 125953616 | ||
| chr10 | 22540341 | 22540346 | GATA2 | JASPAR | yes | 21058018 | ||
| chr10 | 22540341 | 22540346 | GATA2 | JASPAR | yes | 125953617 |
| chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
|---|---|---|---|---|---|---|---|
| chr10 | 22540195 | rs558757566 | CA | C |
|
1257663 | |
| chr10 | 22540195 | rs5783791 | CA | C |
|
1257664 |
| Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chr10 | 22497743 | 22498950 | - | EBLN1 | ENSG00000223601.2 | 22498950 | 0.93 | 1.0 | 9673 | 58758 | |
| chr10 | 22604903 | 22609235 | + | COMMD3 | ENSG00000148444.11 | 22604903 | 0.75 | 0.96 | 9674 | 35440 | |
| chr10 | 22605317 | 22618471 | + | COMMD3-BMI1 | ENSG00000269897.1 | 22605317 | 0.86 | 0.74 | 9675 | 35026 | |
| chr10 | 22610140 | 22620413 | + | BMI1 | ENSG00000168283.9 | 22610140 | 0.69 | 0.97 | 9676 | 30203 | |
| chr10 | 22634399 | 22743153 | + | SPAG6 | ENSG00000077327.11 | 22634399 | 0.99 | 0.94 | 9677 | 5944 |
| Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
|---|