Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr10 31592423 31592432 PITX3 JASPAR yes 21072444
chr10 31592423 31592433 GSC2 JASPAR yes 21072445
chr10 31592423 31592433 GSC JASPAR yes 21072446
chr10 31592424 31592432 OTX1 JASPAR yes 21072447
chr10 31592424 31592432 OTX2 JASPAR yes 21072448
chr10 31592440 31592444 YY1 TRANSFAC yes 21072449
chr10 31592443 31592453 MEF2A JASPAR yes 21072450
chr10 31592469 31592475 SOX10 JASPAR yes 21072451
chr10 31592480 31592491 PHOX2A JASPAR yes 21072452
chr10 31592485 31592502 RARA JASPAR yes 21072453
chr10 31592485 31592502 RXRA JASPAR yes 21072454
chr10 31592500 31592504 YY1 TRANSFAC yes 21072455
chr10 31592535 31592549 IRF8 JASPAR yes 21072456
chr10 31592541 31592551 NFATC3 JASPAR yes 21072457
chr10 31592542 31592560 NFYA JASPAR yes 21072458
chr10 31592545 31592555 ALX3 JASPAR yes 21072459
chr10 31592545 31592555 GSX2 JASPAR yes 21072460
chr10 31592545 31592555 LBX2 JASPAR yes 21072461
chr10 31592545 31592555 MIXL1 JASPAR yes 21072462
chr10 31592546 31592550 H1TF2 TRANSFAC yes 21072463
chr10 31592546 31592550 NFE TRANSFAC yes 21072464
chr10 31592546 31592550 SRF TRANSFAC yes 21072465
chr10 31592546 31592554 BARX1 JASPAR yes 21072466
chr10 31592546 31592554 BSX JASPAR yes 21072467
chr10 31592546 31592554 EN1 JASPAR yes 21072468
chr10 31592546 31592554 ISX JASPAR yes 21072469
chr10 31592546 31592554 LHX9 JASPAR yes 21072470
chr10 31592546 31592554 MSX1 JASPAR yes 21072471
chr10 31592546 31592554 MSX2 JASPAR yes 21072472
chr10 31592546 31592554 PRRX1 JASPAR yes 21072473
chr10 31592546 31592554 RAX2 JASPAR yes 21072474
chr10 31592546 31592554 SHOX JASPAR yes 21072475
chr10 31592570 31592586 SRF JASPAR yes 21072476
chr10 31592583 31592597 ONECUT2 JASPAR yes 21072477
chr10 31592583 31592597 ONECUT3 JASPAR yes 21072478
chr10 31592584 31592589 GATA1 TRANSFAC yes 21072479
chr10 31592585 31592600 MEF2A JASPAR yes 21072480
chr10 31592586 31592601 MEF2C JASPAR yes 21072481
chr10 31592587 31592599 MEF2A JASPAR yes 21072482
chr10 31592587 31592599 MEF2B JASPAR yes 21072483
chr10 31592587 31592599 MEF2D JASPAR yes 21072484
chr10 31592588 31592598 MEF2A JASPAR yes 21072485
chr10 31592589 31592593 YY1 TRANSFAC yes 21072486
chr10 31592595 31592607 BHLHE23 JASPAR yes 21072487
chr10 31592596 31592606 OLIG1 JASPAR yes 21072488
chr10 31592596 31592606 OLIG2 JASPAR yes 21072489
chr10 31592596 31592606 OLIG3 JASPAR yes 21072490
chr10 31592605 31592618 ZBTB18 JASPAR yes 21072491
chr10 31592625 31592629 TEAD2 TRANSFAC yes 21072492
chr10 31592627 31592630 MYB TRANSFAC yes 21072493
chr10 31592652 31592656 NFE TRANSFAC yes 21072494
chr10 31592652 31592663 CDX2 JASPAR yes 21072495
chr10 31592653 31592664 HOXC11 JASPAR yes 21072496
chr10 31592654 31592663 CDX1 JASPAR yes 21072497
chr10 31592654 31592664 HOXC10 JASPAR yes 21072498
chr10 31592654 31592664 HOXD11 JASPAR yes 21072499
chr10 31592662 31592673 FOXP2 JASPAR yes 21072500
chr10 31592663 31592671 FOXG1 JASPAR yes 21072501
chr10 31592684 31592693 SOX9 JASPAR yes 21072502
chr10 31592686 31592700 ONECUT1 JASPAR yes 21072503
chr10 31592686 31592700 ONECUT2 JASPAR yes 21072504
chr10 31592686 31592700 ONECUT3 JASPAR yes 21072505
chr10 31592687 31592697 CUX1 JASPAR yes 21072506
chr10 31592687 31592697 CUX2 JASPAR yes 21072507
chr10 31592687 31592697 PAX3 JASPAR yes 21072508
chr10 31592687 31592697 PAX7 JASPAR yes 21072509
chr10 31592695 31592699 TEAD2 TRANSFAC yes 21072510
chr10 31592695 31592715 TBX19 JASPAR yes 21072511
chr10 31592696 31592714 SRF JASPAR yes 21072512
chr10 31592697 31592700 MYB TRANSFAC yes 21072513
chr10 31592697 31592713 T JASPAR yes 21072514
chr10 31592715 31592719 YY1 TRANSFAC yes 21072515
chr10 31592718 31592727 NKX2-8 JASPAR yes 21072516
chr10 31592718 31592728 NKX2-3 JASPAR yes 21072517
chr10 31592729 31592733 ESR1 TRANSFAC yes 21072518
chr10 31592762 31592772 MAX JASPAR yes 21072519
chr10 31592762 31592773 USF1 JASPAR yes 21072520
chr10 31592769 31592774 TFAP2A TRANSFAC yes 21072521
chr10 31592769 31592775 MZF1 JASPAR yes 21072522
chr10 31592769 31592779 SP1 JASPAR yes 21072523
chr10 31592769 31592790 ZNF263 JASPAR yes 21072524
chr10 31592771 31592777 MAZ TRANSFAC yes 21072525
chr10 31592772 31592782 MZF1 JASPAR yes 21072526
chr10 31592774 31592789 NR2C2 JASPAR yes 21072527
chr10 31592775 31592789 RXRB JASPAR yes 21072528
chr10 31592775 31592789 RXRG JASPAR yes 21072529
chr10 31592784 31592789 SP1 TRANSFAC yes 21072530

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr10 31592507 rs139457845 C T no 1313730

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr10 31607424 31818742 + ZEB1 ENSG00000148516.17 31607424 0.71 0.93 9716 85368


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results