Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr1 | 24516157 | 24516178 | ZNF263 | JASPAR | yes | 118250542 | ||
chr1 | 24516160 | 24516181 | ZNF263 | JASPAR | yes | 118250543 | ||
chr1 | 24516161 | 24516165 | YY1 | TRANSFAC | yes | 118250544 | ||
chr1 | 24516167 | 24516176 | SNAI2 | JASPAR | yes | 118250545 | ||
chr1 | 24516168 | 24516173 | USF2 | TRANSFAC | yes | 118250546 | ||
chr1 | 24516196 | 24516211 | IRF9 | JASPAR | yes | 118250547 | ||
chr1 | 24516197 | 24516211 | IRF8 | JASPAR | yes | 118250548 | ||
chr1 | 24516213 | 24516227 | SPI1 | JASPAR | yes | 118250549 | ||
chr1 | 24516239 | 24516250 | USF1 | JASPAR | yes | 118250550 | ||
chr1 | 24516239 | 24516250 | USF2 | JASPAR | yes | 118250551 | ||
chr1 | 24516240 | 24516250 | TFEB | JASPAR | yes | 118250552 | ||
chr1 | 24516246 | 24516257 | FOXA1 | JASPAR | yes | 118250553 | ||
chr1 | 24516249 | 24516270 | ZNF263 | JASPAR | yes | 118250554 | ||
chr1 | 24516252 | 24516273 | ZNF263 | JASPAR | yes | 118250555 | ||
chr1 | 24516255 | 24516275 | PPARG | JASPAR | yes | 118250556 | ||
chr1 | 24516258 | 24516279 | ZNF263 | JASPAR | yes | 118250557 | ||
chr1 | 24516260 | 24516267 | SPIB | JASPAR | yes | 118250558 | ||
chr1 | 24516261 | 24516282 | ZNF263 | JASPAR | yes | 118250559 | ||
chr1 | 24516268 | 24516288 | RREB1 | JASPAR | yes | 118250560 | ||
chr1 | 24516269 | 24516279 | SP1 | JASPAR | yes | 118250561 | ||
chr1 | 24516269 | 24516289 | RREB1 | JASPAR | yes | 118250562 | ||
chr1 | 24516274 | 24516285 | E2F4 | JASPAR | yes | 118250563 | ||
chr1 | 24516276 | 24516286 | SP1 | JASPAR | yes | 118250564 | ||
chr1 | 24516277 | 24516283 | SP1 | TRANSFAC | yes | 118250565 | ||
chr1 | 24516277 | 24516287 | SP1 | JASPAR | yes | 118250566 | ||
chr1 | 24516279 | 24516284 | SP1 | TRANSFAC | yes | 118250567 | ||
chr1 | 24516319 | 24516334 | LEF1 | JASPAR | yes | 118250568 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr1 | 24516282 | rs116193014 | G | A |
|
163394 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr1 | 24382525 | 24438665 | - | MYOM3 | ENSG00000142661.14 | 24438665 | 0.98 | 1.0 | 328 | 22509 | |
chr1 | 24446261 | 24469611 | - | IL22RA1 | ENSG00000142677.3 | 24469611 | 0.99 | 1.0 | 329 | 53455 | |
chr1 | 24480647 | 24514449 | - | IFNLR1 | ENSG00000185436.7 | 24514449 | 0.72 | 1.0 | 330 | 98293 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|