Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr1 | 26678063 | 26678081 | IRF2 | JASPAR | yes | 27634560 | ||
chr1 | 26678063 | 26678081 | IRF2 | JASPAR | yes | 118255229 | ||
chr1 | 26678064 | 26678076 | IRF1 | JASPAR | yes | 27634561 | ||
chr1 | 26678064 | 26678076 | IRF1 | JASPAR | yes | 118255230 | ||
chr1 | 26678092 | 26678097 | SP1 | TRANSFAC | yes | 27634562 | ||
chr1 | 26678092 | 26678097 | SP1 | TRANSFAC | yes | 118255231 | ||
chr1 | 26678100 | 26678115 | JUND | JASPAR | yes | 27634563 | ||
chr1 | 26678100 | 26678115 | JUND | JASPAR | yes | 118255232 | ||
chr1 | 26678124 | 26678134 | RORA | JASPAR | yes | 27634564 | ||
chr1 | 26678124 | 26678134 | RORA | JASPAR | yes | 118255233 | ||
chr1 | 26678125 | 26678139 | GLIS3 | JASPAR | yes | 27634565 | ||
chr1 | 26678125 | 26678139 | GLIS3 | JASPAR | yes | 118255234 | ||
chr1 | 26678127 | 26678142 | NFYB | JASPAR | yes | 27634566 | ||
chr1 | 26678127 | 26678142 | NFYB | JASPAR | yes | 118255235 | ||
chr1 | 26678129 | 26678145 | NFYA | JASPAR | yes | 27634567 | ||
chr1 | 26678129 | 26678145 | NFYA | JASPAR | yes | 118255236 | ||
chr1 | 26678130 | 26678148 | NFYA | JASPAR | yes | 27634568 | ||
chr1 | 26678130 | 26678148 | NFYA | JASPAR | yes | 118255237 | ||
chr1 | 26678131 | 26678143 | PBX1 | JASPAR | yes | 27634569 | ||
chr1 | 26678131 | 26678143 | PBX1 | JASPAR | yes | 118255238 | ||
chr1 | 26678134 | 26678138 | H1TF2 | TRANSFAC | yes | 27634570 | ||
chr1 | 26678134 | 26678138 | NFE | TRANSFAC | yes | 27634571 | ||
chr1 | 26678134 | 26678138 | SRF | TRANSFAC | yes | 27634572 | ||
chr1 | 26678134 | 26678138 | H1TF2 | TRANSFAC | yes | 118255239 | ||
chr1 | 26678134 | 26678138 | NFE | TRANSFAC | yes | 118255240 | ||
chr1 | 26678134 | 26678138 | SRF | TRANSFAC | yes | 118255241 | ||
chr1 | 26678146 | 26678149 | MYB | TRANSFAC | yes | 27634573 | ||
chr1 | 26678146 | 26678149 | MYB | TRANSFAC | yes | 118255242 | ||
chr1 | 26678146 | 26678163 | RXRA | JASPAR | yes | 27634574 | ||
chr1 | 26678146 | 26678163 | RXRA | JASPAR | yes | 118255243 | ||
chr1 | 26678167 | 26678179 | INSM1 | JASPAR | yes | 27634575 | ||
chr1 | 26678167 | 26678179 | INSM1 | JASPAR | yes | 118255244 | ||
chr1 | 26678196 | 26678207 | FOXH1 | JASPAR | yes | 27634576 | ||
chr1 | 26678196 | 26678207 | FOXH1 | JASPAR | yes | 118255245 | ||
chr1 | 26678207 | 26678218 | USF2 | JASPAR | yes | 27634577 | ||
chr1 | 26678207 | 26678218 | USF2 | JASPAR | yes | 118255246 | ||
chr1 | 26678208 | 26678218 | MAX | JASPAR | yes | 27634578 | ||
chr1 | 26678208 | 26678218 | MAX | JASPAR | yes | 118255247 | ||
chr1 | 26678212 | 26678228 | NFYA | JASPAR | yes | 27634579 | ||
chr1 | 26678212 | 26678228 | NFYA | JASPAR | yes | 118255248 | ||
chr1 | 26678214 | 26678218 | ESR1 | TRANSFAC | yes | 27634580 | ||
chr1 | 26678214 | 26678218 | ESR1 | TRANSFAC | yes | 118255249 | ||
chr1 | 26678215 | 26678230 | NFYB | JASPAR | yes | 27634581 | ||
chr1 | 26678215 | 26678230 | NFYB | JASPAR | yes | 118255250 | ||
chr1 | 26678233 | 26678248 | TFAP2C | JASPAR | yes | 27634582 | ||
chr1 | 26678233 | 26678248 | TFAP2C | JASPAR | yes | 118255251 | ||
chr1 | 26678236 | 26678247 | EBF1 | JASPAR | yes | 27634583 | ||
chr1 | 26678236 | 26678247 | EBF1 | JASPAR | yes | 118255252 | ||
chr1 | 26678242 | 26678257 | AR | JASPAR | yes | 27634584 | ||
chr1 | 26678242 | 26678257 | AR | JASPAR | yes | 118255253 | ||
chr1 | 26678251 | 26678259 | NR4A2 | JASPAR | yes | 27634585 | ||
chr1 | 26678251 | 26678259 | NR4A2 | JASPAR | yes | 118255254 | ||
chr1 | 26678253 | 26678257 | ESR1 | TRANSFAC | yes | 27634586 | ||
chr1 | 26678253 | 26678257 | ESR1 | TRANSFAC | yes | 118255255 | ||
chr1 | 26678268 | 26678277 | ZEB1 | JASPAR | yes | 27634587 | ||
chr1 | 26678268 | 26678277 | ZEB1 | JASPAR | yes | 118255256 | ||
chr1 | 26678271 | 26678276 | USF2 | TRANSFAC | yes | 27634588 | ||
chr1 | 26678271 | 26678276 | USF2 | TRANSFAC | yes | 118255257 | ||
chr1 | 26678274 | 26678280 | NFE2 | TRANSFAC | yes | 27634589 | ||
chr1 | 26678274 | 26678280 | NFE2 | TRANSFAC | yes | 118255258 | ||
chr1 | 26678277 | 26678287 | SP1 | JASPAR | yes | 27634590 | ||
chr1 | 26678277 | 26678287 | SP1 | JASPAR | yes | 118255259 | ||
chr1 | 26678288 | 26678304 | SOX8 | JASPAR | yes | 27634591 | ||
chr1 | 26678288 | 26678304 | SOX8 | JASPAR | yes | 118255260 | ||
chr1 | 26678299 | 26678314 | HSF1 | JASPAR | yes | 27634592 | ||
chr1 | 26678299 | 26678314 | HSF1 | JASPAR | yes | 118255261 | ||
chr1 | 26678300 | 26678313 | HSF1 | JASPAR | yes | 27634593 | ||
chr1 | 26678300 | 26678313 | HSF2 | JASPAR | yes | 27634594 | ||
chr1 | 26678300 | 26678313 | HSF1 | JASPAR | yes | 118255262 | ||
chr1 | 26678300 | 26678313 | HSF2 | JASPAR | yes | 118255263 | ||
chr1 | 26678306 | 26678317 | ESRRB | JASPAR | yes | 27634595 | ||
chr1 | 26678306 | 26678317 | ESRRB | JASPAR | yes | 118255264 | ||
chr1 | 26678316 | 26678331 | HSF1 | JASPAR | yes | 27634596 | ||
chr1 | 26678316 | 26678331 | HSF1 | JASPAR | yes | 118255265 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr1 | 26678096 | rs148711978 | C | A,T |
|
179523 | |
chr1 | 26678097 | rs534392899 | G | A |
|
179524 | |
chr1 | 26678116 | rs142363477 | T | G | no | 179525 | |
chr1 | 26678151 | rs113446185 | G | A |
|
179526 | |
chr1 | 26678190 | rs12130986 | A | T | no | 179527 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr1 | 26605667 | 26608007 | + | SH3BGRL3 | ENSG00000142669.9 | 26605667 | 0.69 | 1.0 | 364 | 27607 | |
chr1 | 26607819 | 26644854 | - | UBXN11 | ENSG00000158062.16 | 26644854 | 0.78 | 1.0 | 365 | 66794 | |
chr1 | 26644448 | 26647014 | + | CD52 | ENSG00000169442.4 | 26644448 | 0.92 | 0.83 | 366 | 66388 | |
chr1 | 26648350 | 26680621 | - | AIM1L | ENSG00000176092.9 | 26680621 | 0.94 | 1.0 | 367 | 97696 | |
chr1 | 26688125 | 26701013 | - | ZNF683 | ENSG00000176083.13 | 26701013 | 0.97 | 0.0 | 368 | 77304 | |
chr1 | 26737269 | 26756213 | + | LIN28A | ENSG00000131914.6 | 26737269 | 0.95 | 1.0 | 369 | 41048 | |
chr1 | 26758773 | 26797785 | + | DHDDS | ENSG00000117682.12 | 26758773 | 0.67 | 1.0 | 370 | 19544 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|