Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr11 | 2847677 | 2847684 | E2F1 | TRANSFAC | yes | 37037461 | ||
chr11 | 2847677 | 2847684 | E2F1 | TRANSFAC | yes | 111902918 | ||
chr11 | 2847677 | 2847684 | E2F1 | TRANSFAC | yes | 114031796 | ||
chr11 | 2847694 | 2847700 | ETS1 | JASPAR | yes | 37037462 | ||
chr11 | 2847694 | 2847700 | ETS1 | JASPAR | yes | 111902919 | ||
chr11 | 2847694 | 2847700 | ETS1 | JASPAR | yes | 114031797 | ||
chr11 | 2847695 | 2847705 | RELA | JASPAR | yes | 37037463 | ||
chr11 | 2847695 | 2847705 | RELA | JASPAR | yes | 111902920 | ||
chr11 | 2847695 | 2847705 | RELA | JASPAR | yes | 114031798 | ||
chr11 | 2847698 | 2847718 | ESR1 | JASPAR | yes | 37037464 | ||
chr11 | 2847698 | 2847718 | ESR1 | JASPAR | yes | 111902921 | ||
chr11 | 2847698 | 2847718 | ESR1 | JASPAR | yes | 114031799 | ||
chr11 | 2847742 | 2847757 | PRDM1 | JASPAR | yes | 37037465 | ||
chr11 | 2847742 | 2847757 | PRDM1 | JASPAR | yes | 111902922 | ||
chr11 | 2847742 | 2847757 | PRDM1 | JASPAR | yes | 114031800 | ||
chr11 | 2847749 | 2847758 | SP1 | TRANSFAC | yes | 37037466 | ||
chr11 | 2847749 | 2847758 | SP1 | TRANSFAC | yes | 111902923 | ||
chr11 | 2847749 | 2847758 | SP1 | TRANSFAC | yes | 114031801 | ||
chr11 | 2847750 | 2847756 | SP1 | TRANSFAC | yes | 37037467 | ||
chr11 | 2847750 | 2847756 | SP1 | TRANSFAC | yes | 111902924 | ||
chr11 | 2847750 | 2847756 | SP1 | TRANSFAC | yes | 114031802 | ||
chr11 | 2847750 | 2847760 | SP1 | JASPAR | yes | 37037468 | ||
chr11 | 2847750 | 2847760 | SP1 | JASPAR | yes | 111902925 | ||
chr11 | 2847750 | 2847760 | SP1 | JASPAR | yes | 114031803 | ||
chr11 | 2847750 | 2847769 | CTCF | JASPAR | yes | 37037469 | ||
chr11 | 2847750 | 2847769 | CTCF | JASPAR | yes | 111902926 | ||
chr11 | 2847750 | 2847769 | CTCF | JASPAR | yes | 114031804 | ||
chr11 | 2847751 | 2847758 | SP1 | TRANSFAC | yes | 37037470 | ||
chr11 | 2847751 | 2847758 | SP1 | TRANSFAC | yes | 111902927 | ||
chr11 | 2847751 | 2847758 | SP1 | TRANSFAC | yes | 114031805 | ||
chr11 | 2847752 | 2847757 | SP1 | TRANSFAC | yes | 37037471 | ||
chr11 | 2847752 | 2847757 | SP1 | TRANSFAC | yes | 111902928 | ||
chr11 | 2847752 | 2847757 | SP1 | TRANSFAC | yes | 114031806 | ||
chr11 | 2847752 | 2847758 | SP1 | TRANSFAC | yes | 37037472 | ||
chr11 | 2847752 | 2847758 | SP1 | TRANSFAC | yes | 111902929 | ||
chr11 | 2847752 | 2847758 | SP1 | TRANSFAC | yes | 114031807 | ||
chr11 | 2847752 | 2847759 | SP1 | TRANSFAC | yes | 37037473 | ||
chr11 | 2847752 | 2847759 | SP1 | TRANSFAC | yes | 111902930 | ||
chr11 | 2847752 | 2847759 | SP1 | TRANSFAC | yes | 114031808 | ||
chr11 | 2847754 | 2847775 | ZNF263 | JASPAR | yes | 37037474 | ||
chr11 | 2847754 | 2847775 | ZNF263 | JASPAR | yes | 111902931 | ||
chr11 | 2847754 | 2847775 | ZNF263 | JASPAR | yes | 114031809 | ||
chr11 | 2847756 | 2847762 | SP1 | TRANSFAC | yes | 37037475 | ||
chr11 | 2847756 | 2847762 | SP1 | TRANSFAC | yes | 111902932 | ||
chr11 | 2847756 | 2847762 | SP1 | TRANSFAC | yes | 114031810 | ||
chr11 | 2847756 | 2847770 | ZIC1 | JASPAR | yes | 37037476 | ||
chr11 | 2847756 | 2847770 | ZIC1 | JASPAR | yes | 111902933 | ||
chr11 | 2847756 | 2847770 | ZIC1 | JASPAR | yes | 114031811 | ||
chr11 | 2847756 | 2847771 | ZIC3 | JASPAR | yes | 37037477 | ||
chr11 | 2847756 | 2847771 | ZIC3 | JASPAR | yes | 111902934 | ||
chr11 | 2847756 | 2847771 | ZIC3 | JASPAR | yes | 114031812 | ||
chr11 | 2847757 | 2847778 | ZNF263 | JASPAR | yes | 37037478 | ||
chr11 | 2847757 | 2847778 | ZNF263 | JASPAR | yes | 111902935 | ||
chr11 | 2847757 | 2847778 | ZNF263 | JASPAR | yes | 114031813 | ||
chr11 | 2847773 | 2847785 | TFAP2A | JASPAR | yes | 37037479 | ||
chr11 | 2847773 | 2847785 | TFAP2A | JASPAR | yes | 111902936 | ||
chr11 | 2847773 | 2847785 | TFAP2A | JASPAR | yes | 114031814 | ||
chr11 | 2847773 | 2847787 | PLAG1 | JASPAR | yes | 37037480 | ||
chr11 | 2847773 | 2847787 | PLAG1 | JASPAR | yes | 111902937 | ||
chr11 | 2847773 | 2847787 | PLAG1 | JASPAR | yes | 114031815 | ||
chr11 | 2847785 | 2847791 | MZF1 | JASPAR | yes | 37037481 | ||
chr11 | 2847785 | 2847791 | MZF1 | JASPAR | yes | 111902938 | ||
chr11 | 2847785 | 2847791 | MZF1 | JASPAR | yes | 114031816 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr11 | 2847719 | rs531784304 | T | C | no | 1806613 | |
chr11 | 2847787 | rs111344134 | C | T |
|
1806614 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr11 | 2904443 | 2907111 | - | CDKN1C | ENSG00000129757.8 | 2907111 | 0.83 | 1.0 | 10419 | 40683 | |
chr11 | 2909010 | 2924970 | - | SLC22A18AS | ENSG00000254827.1 | 2924970 | 0.95 | 1.0 | 10420 | 22824 | |
chr11 | 2920951 | 2946476 | + | SLC22A18 | ENSG00000110628.9 | 2920951 | 0.89 | 1.0 | 10421 | 26843 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|