Enhancers that have rs1021379[chr1:212700204]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 212697245 212715669 enh12644

Transcript factors that have rs1021379[chr1:212700204]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 212699146 212700384 TEF1 GTRD no Bone (Osteoblast) 21378983
chr1 212700190 212700209 CTCF JASPAR yes 35133487
chr1 212700196 212700209 ELF3 JASPAR yes 35133490
chr1 212700197 212700207 GABPA JASPAR yes 35133491
chr1 212700197 212700208 ELF5 JASPAR yes 35133492
chr1 212700197 212700209 EHF JASPAR yes 35133493
chr1 212700197 212700212 STAT1 JASPAR yes 35133494
chr1 212700199 212700205 ETS1 JASPAR yes 35133495
chr1 212700199 212700205 SPI1 JASPAR yes 35133496
chr1 212700199 212700210 STAT1 JASPAR yes 35133497
chr1 212700199 212700210 STAT3 JASPAR yes 35133498
chr1 212700204 212700218 STAT1 JASPAR yes 35133499

Genes associated with rs1021379[chr1:212700204], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More