Enhancers that have rs10927595[chr1:15281095]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 15274425 15285255 enh61794

Transcript factors that have rs10927595[chr1:15281095]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 15281088 15281098 MAX JASPAR yes 26951519
chr1 15281088 15281099 USF1 JASPAR yes 26951520
chr1 15281088 15281099 USF2 JASPAR yes 26951521
chr1 15281089 15281099 HEY1 JASPAR yes 26951522
chr1 15281089 15281099 HEY2 JASPAR yes 26951523
chr1 15281089 15281099 MAX JASPAR yes 26951524
chr1 15281089 15281099 MNT JASPAR yes 26951525
chr1 15281090 15281097 USF1 JASPAR yes 26951526
chr1 15281090 15281100 MAX JASPAR yes 26951527
chr1 15281091 15281096 MYC TRANSFAC yes 26951528
chr1 15281091 15281096 USF1 TRANSFAC yes 26951529
chr1 15281091 15281096 USF2 TRANSFAC yes 26951530
chr1 15281091 15281098 USF1 JASPAR yes 26951531

Genes associated with rs10927595[chr1:15281095], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More