Enhancers that have rs113023687[chr16:24517437]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr16 24500305 24525375 enh16607

Transcript factors that have rs113023687[chr16:24517437]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 24516605 24517856 ZNF274 GTRD no Cervix (HeLa-S3) 21698873
chr16 24516742 24517795 ZNF274 GTRD no Cervix (HeLa-S3) 21698875
chr16 24516767 24517577 ZNF274 GTRD no Cervix (HeLa-S3) 21698876
chr16 24516783 24517547 ZNF274 GTRD no Cervix (HeLa-S3) 21698877
chr16 24516805 24517629 ZNF274 GTRD no Cervix (HeLa-S3) 21698878
chr16 24516828 24517567 ZNF274 GTRD no Cervix (HeLa-S3) 21698879
chr16 24516850 24517437 ZNF274 GTRD no Cervix (HeLa-S3) 21698880
chr16 24516881 24517481 ZNF274 GTRD no Cervix (HeLa-S3) 21698881
chr16 24516886 24517460 ZNF274 GTRD no Cervix (HeLa-S3) 21698882
chr16 24516923 24517488 ZNF274 GTRD no Cervix (HeLa-S3) 21698883
chr16 24516944 24517531 ZNF274 GTRD no Cervix (HeLa-S3) 21698885
chr16 24517434 24517440 ZNF354C JASPAR yes 10067649

Genes associated with rs113023687[chr16:24517437], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More