Enhancers that have rs115726757[chr14:94801032]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 94799245 94803395 enh96547

Transcript factors that have rs115726757[chr14:94801032]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 94800643 94801282 ZNF143 GTRD no Epithelial (MCF-7) 21635731
chr14 94800693 94801317 ZNF143 GTRD no Epithelial (MCF-7) 21635732
chr14 94800778 94801551 ZNF143 GTRD no Epithelial (MCF-7) 21635733
chr14 94800782 94801229 ZNF143 GTRD no Epithelial (MCF-7) 21635734
chr14 94800818 94801462 ZNF143 GTRD no Epithelial (MCF-7) 21635735
chr14 94800827 94801437 ZNF143 GTRD no Epithelial (MCF-7) 21635736

Genes associated with rs115726757[chr14:94801032], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More