Enhancers that have rs115833443[chr4:148500779]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr4 148496645 148507195 enh37173

Transcript factors that have rs115833443[chr4:148500779]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr4 148500770 148500791 ZNF263 JASPAR yes 93505318
chr4 148500771 148500792 ZNF263 JASPAR yes 93505319
chr4 148500776 148500781 TFAP2A TRANSFAC yes 93505320
chr4 148500776 148500782 MZF1 JASPAR yes 93505321
chr4 148500776 148500797 ZNF263 JASPAR yes 93505322
chr4 148500778 148500799 ZNF263 JASPAR yes 93505323
chr4 148500779 148500789 SP1 JASPAR yes 93505324
chr4 148500779 148500800 ZNF263 JASPAR yes 93505325

Genes associated with rs115833443[chr4:148500779], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More