Enhancers that have rs116943892[chr11:116978627]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 116974765 116978915 enh14306

Transcript factors that have rs116943892[chr11:116978627]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 116978623 116978627 H1TF2 TRANSFAC yes 41718569
chr11 116978623 116978627 NFE TRANSFAC yes 41718570
chr11 116978623 116978627 SRF TRANSFAC yes 41718571
chr11 116978624 116978635 FOXA1 JASPAR yes 41718572
chr11 116978625 116978636 FOXB1 JASPAR yes 41718573
chr11 116978625 116978636 FOXC1 JASPAR yes 41718574
chr11 116978625 116978637 FOXC2 JASPAR yes 41718575
chr11 116978627 116978635 FOXO3 JASPAR yes 41718576

Genes associated with rs116943892[chr11:116978627], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More