Enhancers that have rs138744777[chr6:45276567]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr6 45276285 45280535 enh49106

Transcript factors that have rs138744777[chr6:45276567]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr6 45276562 45276574 POU2F1 JASPAR yes 101887649
chr6 45276562 45276575 POU3F3 JASPAR yes 101887650
chr6 45276562 45276576 POU1F1 JASPAR yes 101887651
chr6 45276563 45276575 POU3F1 JASPAR yes 101887652
chr6 45276563 45276575 POU3F2 JASPAR yes 101887653
chr6 45276563 45276576 POU2F2 JASPAR yes 101887654
chr6 45276564 45276572 POU2F1 TRANSFAC yes 101887655
chr6 45276564 45276573 POU3F4 JASPAR yes 101887656
chr6 45276564 45276573 POU5F1B JASPAR yes 101887657
chr6 45276565 45276572 POU2F1 TRANSFAC yes 101887658
chr6 45276565 45276572 POU2F2 TRANSFAC yes 101887659

Genes associated with rs138744777[chr6:45276567], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More