Enhancers that have rs140022552[chr10:23697418]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 23686711 23713795 enh13055

Transcript factors that have rs140022552[chr10:23697418]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 23697402 23697418 POU4F2 JASPAR yes 126015537
chr10 23697402 23697418 POU4F3 JASPAR yes 126015538
chr10 23697405 23697419 ONECUT2 JASPAR yes 126015544
chr10 23697405 23697419 ONECUT3 JASPAR yes 126015545
chr10 23697406 23697422 SOX8 JASPAR yes 126015546
chr10 23697407 23697418 FOXB1 JASPAR yes 126015547
chr10 23697407 23697418 FOXC1 JASPAR yes 126015548
chr10 23697407 23697419 FOXC2 JASPAR yes 126015549
chr10 23697416 23697425 SRY JASPAR yes 126015550

Genes associated with rs140022552[chr10:23697418], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More