Enhancers that have rs141490833[chr16:4199925]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs141490833[chr16:4199925]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 4199820 4200945 ZNF143 GTRD no Epithelial (MCF-7) 21686059
chr16 4199854 4200900 ZNF143 GTRD no Epithelial (MCF-7) 21686060
chr16 4199893 4200671 ZNF143 GTRD no Epithelial (MCF-7) 21686061
chr16 4199899 4200775 ZNF143 GTRD no Epithelial (MCF-7) 21686062
chr16 4199905 4200908 ZNF143 GTRD no Epithelial (MCF-7) 21686063
chr16 4199912 4200731 ZNF143 GTRD no Epithelial (MCF-7) 21686064

Genes associated with rs141490833[chr16:4199925], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More