Enhancers that have rs144359972[chr1:157732519]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 157730345 157735555 enh103110

Transcript factors that have rs144359972[chr1:157732519]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 157732505 157732520 FOXP1 JASPAR yes 32444916
chr1 157732505 157732526 IRF1 JASPAR yes 32444917
chr1 157732509 157732524 STAT2 JASPAR yes 32444918
chr1 157732510 157732522 IRF1 JASPAR yes 32444919
chr1 157732510 157732525 FOXP1 JASPAR yes 32444920
chr1 157732510 157732531 IRF1 JASPAR yes 32444921
chr1 157732512 157732532 RREB1 JASPAR yes 32444922
chr1 157732515 157732527 IRF1 JASPAR yes 32444923
chr1 157732515 157732530 FOXP1 JASPAR yes 32444924
chr1 157732515 157732536 IRF1 JASPAR yes 32444925
chr1 157732517 157732537 RREB1 JASPAR yes 32444926

Genes associated with rs144359972[chr1:157732519], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More