Enhancers that have rs149221332[chr12:121927026]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 121925765 121930975 enh47632

Transcript factors that have rs149221332[chr12:121927026]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 121927012 121927031 PITX2 TRANSFAC yes 124223285
chr12 121927018 121927031 ZBTB18 JASPAR yes 124223286
chr12 121927019 121927031 PKNOX1 JASPAR yes 124223287
chr12 121927019 121927031 TGIF1 JASPAR yes 124223288
chr12 121927020 121927029 SNAI2 JASPAR yes 124223289
chr12 121927020 121927030 FIGLA JASPAR yes 124223290
chr12 121927020 121927030 ID4 JASPAR yes 124223291
chr12 121927020 121927030 TCF3 JASPAR yes 124223292
chr12 121927020 121927030 TCF4 JASPAR yes 124223293
chr12 121927022 121927031 ZEB1 JASPAR yes 124223294
chr12 121927022 121927032 TBX21 JASPAR yes 124223295
chr12 121927023 121927031 MGA JASPAR yes 124223296
chr12 121927023 121927031 TBX15 JASPAR yes 124223297
chr12 121927023 121927031 TBX1 JASPAR yes 124223298
chr12 121927023 121927031 TBX4 JASPAR yes 124223299
chr12 121927023 121927031 TBX5 JASPAR yes 124223300
chr12 121927023 121927033 TBR1 JASPAR yes 124223301
chr12 121927023 121927036 SMAD2 JASPAR yes 124223302

Genes associated with rs149221332[chr12:121927026], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More