Enhancers that have rs1494900[chr1:233980394]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 233977425 233982675 enh27627

Transcript factors that have rs1494900[chr1:233980394]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 233980379 233980394 HNF1A JASPAR yes 36242201
chr1 233980381 233980397 POU4F3 JASPAR yes 36242203
chr1 233980383 233980395 FOXI1 JASPAR yes 36242204
chr1 233980383 233980397 POU4F1 JASPAR yes 36242205
chr1 233980383 233980398 HNF1A JASPAR yes 36242206
chr1 233980384 233980396 HNF1B JASPAR yes 36242207
chr1 233980384 233980397 HNF1B JASPAR yes 36242208

Genes associated with rs1494900[chr1:233980394], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More