Enhancers that have rs181731947[chr2:223457520]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 223457485 223461706 enh45011

Transcript factors that have rs181731947[chr2:223457520]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 223457505 223457526 IRF1 JASPAR yes 81195652
chr2 223457508 223457522 STAT1 JASPAR yes 81195653
chr2 223457509 223457521 IRF1 JASPAR yes 81195654
chr2 223457509 223457523 IRF7 JASPAR yes 81195655
chr2 223457509 223457523 IRF8 JASPAR yes 81195656
chr2 223457509 223457524 IRF9 JASPAR yes 81195657
chr2 223457517 223457523 ETS1 JASPAR yes 81195658
chr2 223457519 223457531 HNF1B JASPAR yes 81195659

Genes associated with rs181731947[chr2:223457520], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More