Enhancers that have rs185922757[chr12:100882872]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 100881065 100885215 enh112023

Transcript factors that have rs185922757[chr12:100882872]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 100882866 100882877 RUNX1 JASPAR yes 123229354
chr12 100882870 100882880 ALX3 JASPAR yes 123229355
chr12 100882870 100882880 EMX2 JASPAR yes 123229356
chr12 100882870 100882880 EVX2 JASPAR yes 123229357
chr12 100882870 100882880 GSX1 JASPAR yes 123229358
chr12 100882870 100882880 GSX2 JASPAR yes 123229359
chr12 100882870 100882880 HOXA2 JASPAR yes 123229360
chr12 100882870 100882880 HOXB2 JASPAR yes 123229361
chr12 100882870 100882880 HOXB3 JASPAR yes 123229362
chr12 100882870 100882880 MEOX1 JASPAR yes 123229363
chr12 100882871 100882879 DLX6 JASPAR yes 123229364
chr12 100882871 100882879 EN1 JASPAR yes 123229365
chr12 100882871 100882879 LBX1 JASPAR yes 123229366
chr12 100882871 100882879 PAX4 JASPAR yes 123229367
chr12 100882871 100882879 PDX1 JASPAR yes 123229368
chr12 100882871 100882879 VAX1 JASPAR yes 123229369
chr12 100882871 100882879 VAX2 JASPAR yes 123229370
chr12 100882871 100882879 VSX1 JASPAR yes 123229371
chr12 100882871 100882879 VSX2 JASPAR yes 123229372

Genes associated with rs185922757[chr12:100882872], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More