Enhancers that have rs186636886[chr12:107503746]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 107501045 107506135 enh14965

Transcript factors that have rs186636886[chr12:107503746]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 107502998 107503756 ZNF274 GTRD no Liver (HepG2) 108056184
chr12 107503020 107503763 ZNF274 GTRD no Liver (HepG2) 108056185
chr12 107503078 107503756 ZNF274 GTRD no Liver (HepG2) 108056189
chr12 107503082 107503755 ZNF274 GTRD no Liver (HepG2) 108056191
chr12 107503214 107503880 ZNF274 GTRD no Liver (HepG2) 108056205
chr12 107503742 107503756 EBF1 JASPAR yes 123533697
chr12 107503744 107503755 EBF1 JASPAR yes 123533698

Genes associated with rs186636886[chr12:107503746], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More