Enhancers that have rs187086204[chr19:12944538]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs187086204[chr19:12944538]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 12937184 12948515 ZNF274 GTRD no Bone Marrow (K562) 108386727
chr19 12943165 12947442 ZNF274 GTRD no Blood (GM12878) 108386728
chr19 12943220 12948624 ZNF274 GTRD no Blood (GM12878) 108386729
chr19 12943222 12949035 ZNF274 GTRD no Blood (GM12878) 108386730
chr19 12944083 12947244 ZNF274 GTRD no Blood (GM12878) 108386731
chr19 12944139 12949003 ZNF274 GTRD no Blood (GM12878) 108386732
chr19 12944157 12947210 ZNF274 GTRD no Blood (GM12878) 108386733
chr19 12944171 12947182 ZNF274 GTRD no Blood (GM12878) 108386734
chr19 12944435 12947374 ZNF274 GTRD no Blood (GM12878) 108386735

Genes associated with rs187086204[chr19:12944538], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More