Enhancers that have rs190260536[chr17:73854982]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 73854851 73855120 vista25998

Transcript factors that have rs190260536[chr17:73854982]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 73854660 73855210 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294697
chr17 73854689 73855205 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294698
chr17 73854693 73855183 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294699
chr17 73854725 73855181 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294700
chr17 73854726 73855086 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294701
chr17 73854736 73855192 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294702
chr17 73854754 73855074 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294703
chr17 73854765 73855115 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294704
chr17 73854766 73855170 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294705
chr17 73854770 73855170 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294706
chr17 73854772 73855076 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294707
chr17 73854772 73855092 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294708
chr17 73854773 73855129 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294709
chr17 73854778 73855068 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294710
chr17 73854783 73855147 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294711
chr17 73854789 73855009 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294712
chr17 73854792 73855168 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294713
chr17 73854794 73855130 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294714
chr17 73854804 73855080 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294715
chr17 73854806 73855106 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294716
chr17 73854818 73855029 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294717
chr17 73854825 73855105 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294718
chr17 73854835 73855091 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294719
chr17 73854842 73854989 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294720
chr17 73854853 73855022 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294721
chr17 73854853 73855026 SPI1 UCSC Txn Factor no Conserved 108294722
chr17 73854856 73855007 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294723
chr17 73854862 73855486 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294724
chr17 73854874 73854990 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294725
chr17 73854885 73855149 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294727
chr17 73854887 73855103 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294728
chr17 73854897 73855277 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294730
chr17 73854918 73855242 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294731
chr17 73854921 73855231 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108294732
chr17 73854938 73855162 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294733
chr17 73854968 73855308 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108294734

Genes associated with rs190260536[chr17:73854982], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More