Enhancers that have rs191373082[chr2:27339266]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 27335805 27339955 enh76226

Transcript factors that have rs191373082[chr2:27339266]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 27339259 27339271 HES5 JASPAR yes 72569678
chr2 27339259 27339271 HES7 JASPAR yes 72569679
chr2 27339259 27339275 T JASPAR yes 72569680
chr2 27339260 27339270 BHLHE40 JASPAR yes 72569681
chr2 27339260 27339270 BHLHE41 JASPAR yes 72569682
chr2 27339260 27339270 HEY1 JASPAR yes 72569683
chr2 27339260 27339270 HEY2 JASPAR yes 72569684
chr2 27339260 27339270 MAX JASPAR yes 72569685
chr2 27339260 27339270 MNT JASPAR yes 72569686
chr2 27339260 27339270 TFE3 JASPAR yes 72569687
chr2 27339260 27339270 TFEB JASPAR yes 72569688
chr2 27339262 27339267 MYC TRANSFAC yes 72569689
chr2 27339262 27339267 USF1 TRANSFAC yes 72569690
chr2 27339262 27339267 USF2 TRANSFAC yes 72569691

Genes associated with rs191373082[chr2:27339266], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More