Enhancers that have rs199807236[chr1:208671159]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 208667929 208676133 enh61960
chr1 208670997 208671177 vista4877

Transcript factors that have rs199807236[chr1:208671159]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 208668397 208671228 ZNF274 GTRD no Bone Marrow (K562) 107865613
chr1 208670754 208671279 SOX2 GTRD no Neural Stem Cells (H9) 107865614
chr1 208670806 208671207 SOX2 GTRD no Neural Stem Cells (H9) 107865615
chr1 208670818 208671435 SOX2 GTRD no Neural Stem Cells (H9) 107865616
chr1 208670829 208671181 SOX2 GTRD no Neural Stem Cells (H9) 107865617
chr1 208671143 208671164 IRF1 JASPAR yes 34921638
chr1 208671143 208671164 IRF1 JASPAR yes 118447409
chr1 208671145 208671160 PRDM1 JASPAR yes 34921639
chr1 208671145 208671160 STAT2 JASPAR yes 34921640
chr1 208671145 208671160 PRDM1 JASPAR yes 118447410
chr1 208671145 208671160 STAT2 JASPAR yes 118447411
chr1 208671146 208671160 STAT1 JASPAR yes 34921641
chr1 208671146 208671160 STAT1 JASPAR yes 118447412
chr1 208671147 208671161 IRF7 JASPAR yes 34921642
chr1 208671147 208671161 IRF7 JASPAR yes 118447413
chr1 208671147 208671162 IRF9 JASPAR yes 34921643
chr1 208671147 208671162 IRF9 JASPAR yes 118447414
chr1 208671147 208671168 IRF1 JASPAR yes 34921644
chr1 208671147 208671168 IRF1 JASPAR yes 118447415
chr1 208671148 208671163 FOXP1 JASPAR yes 34921645
chr1 208671148 208671163 FOXP1 JASPAR yes 118447416
chr1 208671148 208671169 IRF1 JASPAR yes 34921646
chr1 208671148 208671169 IRF1 JASPAR yes 118447417
chr1 208671149 208671164 PRDM1 JASPAR yes 34921647
chr1 208671149 208671164 PRDM1 JASPAR yes 118447418
chr1 208671149 208671170 IRF1 JASPAR yes 34921648
chr1 208671149 208671170 IRF1 JASPAR yes 118447419
chr1 208671153 208671174 IRF1 JASPAR yes 34921649
chr1 208671153 208671174 IRF1 JASPAR yes 118447420
chr1 208671154 208671169 FOXP1 JASPAR yes 34921650
chr1 208671154 208671169 FOXP1 JASPAR yes 118447421
chr1 208671154 208671175 IRF1 JASPAR yes 34921651
chr1 208671154 208671175 IRF1 JASPAR yes 118447422
chr1 208671155 208671176 IRF1 JASPAR yes 34921652
chr1 208671155 208671176 IRF1 JASPAR yes 118447423
chr1 208671156 208671171 FOXP1 JASPAR yes 34921653
chr1 208671156 208671171 FOXP1 JASPAR yes 118447424
chr1 208671158 208671173 FOXP1 JASPAR yes 34921654
chr1 208671158 208671173 FOXP1 JASPAR yes 118447425
chr1 208671159 208671174 FOXP1 JASPAR yes 34921655
chr1 208671159 208671174 FOXP1 JASPAR yes 118447426
chr1 208671159 208671180 IRF1 JASPAR yes 34921656
chr1 208671159 208671180 IRF1 JASPAR yes 118447427

Genes associated with rs199807236[chr1:208671159], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More