Enhancers that have rs199999603[chr19:8018245]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr19 8014788 8020224 enh65170

Transcript factors that have rs199999603[chr19:8018245]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 8018224 8018245 ZNF263 JASPAR yes 112345514
chr19 8018227 8018248 ZNF263 JASPAR yes 112345515
chr19 8018228 8018249 ZNF263 JASPAR yes 112345516
chr19 8018236 8018257 ZNF263 JASPAR yes 112345518
chr19 8018237 8018258 ZNF263 JASPAR yes 112345519
chr19 8018239 8018260 ZNF263 JASPAR yes 112345520
chr19 8018240 8018261 ZNF263 JASPAR yes 112345521
chr19 8018243 8018264 ZNF263 JASPAR yes 112345522

Genes associated with rs199999603[chr19:8018245], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More