Enhancers that have rs200056678[chr9:115888030]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 115887766 115888107 vista63041

Transcript factors that have rs200056678[chr9:115888030]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 115888020 115888035 FOXP1 JASPAR yes 95402137
chr9 115888021 115888032 FOXA1 JASPAR yes 95402138
chr9 115888021 115888036 FOXA1 JASPAR yes 95402139
chr9 115888022 115888033 FOXB1 JASPAR yes 95402140
chr9 115888022 115888033 FOXC1 JASPAR yes 95402141
chr9 115888022 115888034 FOXC2 JASPAR yes 95402142
chr9 115888023 115888034 FOXP2 JASPAR yes 95402143
chr9 115888024 115888032 FOXO3 JASPAR yes 95402144
chr9 115888025 115888032 FOXD2 JASPAR yes 95402145
chr9 115888025 115888032 FOXI1 JASPAR yes 95402146
chr9 115888025 115888032 FOXL1 JASPAR yes 95402147
chr9 115888025 115888032 FOXO4 JASPAR yes 95402148
chr9 115888025 115888032 FOXO6 JASPAR yes 95402149
chr9 115888025 115888032 FOXP3 JASPAR yes 95402150
chr9 115888025 115888033 FOXD1 JASPAR yes 95402151
chr9 115888025 115888033 FOXG1 JASPAR yes 95402152
chr9 115888025 115888033 FOXO3 JASPAR yes 95402153
chr9 115888025 115888034 SRY JASPAR yes 95402154
chr9 115888026 115888038 PBX1 JASPAR yes 95402155
chr9 115888027 115888041 ONECUT1 JASPAR yes 95402156
chr9 115888027 115888041 ONECUT2 JASPAR yes 95402157
chr9 115888027 115888041 ONECUT3 JASPAR yes 95402158
chr9 115888030 115888040 PAX3 JASPAR yes 95402159
chr9 115888030 115888040 PAX7 JASPAR yes 95402160

Genes associated with rs200056678[chr9:115888030], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More