Enhancers that have rs200432856[chr12:47636789]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 47636745 47646035 enh14684

Transcript factors that have rs200432856[chr12:47636789]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 47636392 47637736 ZNF274 GTRD no Cervix (HeLa-S3) 21543118
chr12 47636600 47637933 ZNF143 GTRD no Epithelial (MCF-7) 21543119
chr12 47636647 47637622 ZNF143 GTRD no Epithelial (MCF-7) 21543120
chr12 47636685 47637917 ZNF143 GTRD no Epithelial (MCF-7) 21543121
chr12 47636751 47638076 ZNF274 GTRD no Cervix (HeLa-S3) 21543122
chr12 47636779 47636791 E2F8 JASPAR yes 120688092
chr12 47636788 47636791 MYB TRANSFAC yes 120688093

Genes associated with rs200432856[chr12:47636789], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More