Enhancers that have rs201334703[chr16:30474548]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs201334703[chr16:30474548]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 30469019 30475570 ZNF274 GTRD no Blood (GM12878) 21704227
chr16 30469024 30474713 ZNF274 GTRD no Blood (GM12878) 21704228
chr16 30469176 30474961 ZNF274 GTRD no Blood (GM12878) 21704232
chr16 30469204 30474848 ZNF274 GTRD no Blood (GM12878) 21704233
chr16 30470697 30474836 ZNF274 GTRD no Blood (GM12878) 21704314
chr16 30472316 30474598 ZNF274 GTRD no Blood (GM12878) 21704368
chr16 30473262 30474715 ZNF274 GTRD no Blood (GM12878) 21704395
chr16 30474342 30475770 ZNF274 GTRD no Blood (GM12878) 21704422

Genes associated with rs201334703[chr16:30474548], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More