Enhancers that have rs2370727[chr2:187726968]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 187725685 187729835 enh112883

Transcript factors that have rs2370727[chr2:187726968]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 187726951 187726972 ZNF263 JASPAR yes 79489022
chr2 187726953 187726974 ZNF263 JASPAR yes 79489024
chr2 187726954 187726975 IRF1 JASPAR yes 79489025
chr2 187726958 187726973 PRDM1 JASPAR yes 79489026
chr2 187726962 187726983 ZNF263 JASPAR yes 79489027
chr2 187726963 187726984 ZNF263 JASPAR yes 79489028
chr2 187726966 187726987 ZNF263 JASPAR yes 79489029
chr2 187726967 187726972 ETS2 TRANSFAC yes 79489030

Genes associated with rs2370727[chr2:187726968], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More