Enhancers that have rs2673692[chr12:101612463]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 101611785 101615935 enh96348

Transcript factors that have rs2673692[chr12:101612463]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 101612097 101612569 ZNF143 GTRD no Epithelial (MCF-7) 21568299
chr12 101612460 101612473 POU2F2 JASPAR yes 123254631
chr12 101612460 101612474 POU1F1 JASPAR yes 123254632
chr12 101612461 101612473 POU3F1 JASPAR yes 123254633
chr12 101612461 101612473 POU3F2 JASPAR yes 123254634
chr12 101612461 101612474 POU3F3 JASPAR yes 123254635
chr12 101612462 101612466 YY1 TRANSFAC yes 123254636
chr12 101612462 101612474 POU2F1 JASPAR yes 123254637
chr12 101612463 101612470 POU2F1 TRANSFAC yes 123254638
chr12 101612463 101612470 POU2F2C TRANSFAC yes 123254639
chr12 101612463 101612470 POU2F2 TRANSFAC yes 123254640
chr12 101612463 101612471 POU2F1 TRANSFAC yes 123254641
chr12 101612463 101612472 POU3F4 JASPAR yes 123254642
chr12 101612463 101612472 POU5F1B JASPAR yes 123254643

Genes associated with rs2673692[chr12:101612463], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More