Enhancers that have rs28708702[chr14:96961598]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 96957905 96962255 enh3428

Transcript factors that have rs28708702[chr14:96961598]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 96961591 96961601 PAX3 JASPAR yes 117549507
chr14 96961591 96961601 PAX7 JASPAR yes 117549508
chr14 96961594 96961598 H1TF2 TRANSFAC yes 117549509
chr14 96961594 96961598 NFE TRANSFAC yes 117549510
chr14 96961594 96961598 SRF TRANSFAC yes 117549511
chr14 96961594 96961602 DLX6 JASPAR yes 117549512
chr14 96961594 96961602 MSX2 JASPAR yes 117549513
chr14 96961598 96961609 PHOX2A JASPAR yes 117549514

Genes associated with rs28708702[chr14:96961598], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More