Enhancers that have rs34132909[chr1:236100959]
Back to top

Transcript factors that have rs34132909[chr1:236100959]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 236100874 236102457 ZNF274 GTRD no Blood (GM12878) 21404010
chr1 236100874 236102457 ZNF274 GTRD no Blood (GM12878) 107886270
chr1 236100936 236102337 ZNF274 GTRD no Blood (GM12878) 21404011
chr1 236100936 236102337 ZNF274 GTRD no Blood (GM12878) 107886271
chr1 236100950 236100962 TEAD1 JASPAR yes 36390302
chr1 236100954 236100972 E2F3 JASPAR yes 36390303
chr1 236100954 236102397 ZNF274 GTRD no Blood (GM12878) 21404012
chr1 236100954 236102397 ZNF274 GTRD no Blood (GM12878) 107886272
chr1 236100955 236100971 E2F2 JASPAR yes 36390304

Genes associated with rs34132909[chr1:236100959], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More