Enhancers that have rs369340655[chr2:68677399]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 68677376 68684115 enh60826

Transcript factors that have rs369340655[chr2:68677399]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 68677386 68677400 POU4F1 JASPAR yes 74776612
chr2 68677387 68677401 POU4F1 JASPAR yes 74776613
chr2 68677387 68677403 POU4F3 JASPAR yes 74776614
chr2 68677392 68677402 MEF2A JASPAR yes 74776615
chr2 68677393 68677401 FOXL1 JASPAR yes 74776616
chr2 68677394 68677404 MEF2A JASPAR yes 74776617
chr2 68677395 68677403 FOXL1 JASPAR yes 74776618
chr2 68677399 68677403 TEAD2 TRANSFAC yes 74776619

Genes associated with rs369340655[chr2:68677399], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More