Enhancers that have rs374456213[chr9:110571708]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 110565445 110575567 enh46828

Transcript factors that have rs374456213[chr9:110571708]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 110571689 110571710 ZNF263 JASPAR yes 86067479
chr9 110571690 110571711 ZNF263 JASPAR yes 86067480
chr9 110571692 110571713 ZNF263 JASPAR yes 86067482
chr9 110571693 110571714 IRF1 JASPAR yes 86067483
chr9 110571693 110571714 ZNF263 JASPAR yes 86067484
chr9 110571696 110571717 ZNF263 JASPAR yes 86067485
chr9 110571697 110571718 ZNF263 JASPAR yes 86067486
chr9 110571700 110571721 ZNF263 JASPAR yes 86067488
chr9 110571701 110571722 ZNF263 JASPAR yes 86067489
chr9 110571705 110571726 ZNF263 JASPAR yes 86067490
chr9 110571706 110571727 ZNF263 JASPAR yes 86067491
chr9 110571707 110571712 ETS2 TRANSFAC yes 86067492

Genes associated with rs374456213[chr9:110571708], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More