Enhancers that have rs397723963[chr11:2165614]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 2163004 2168086 enh13692

Transcript factors that have rs397723963[chr11:2165614]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 2163963 2166529 EZH2 UCSC Txn Factor no Conserved 107952558
chr11 2163963 2166529 EZH2 UCSC Txn Factor no Conserved 107952559
chr11 2164601 2167286 TCF7L2 GTRD no Colon (HCT116) 107952569
chr11 2164689 2167921 TCF7L2 GTRD no Colon (HCT116) 107952570
chr11 2164732 2170937 TCF7L2 GTRD no Colon (HCT116) 107952571
chr11 2164775 2167193 TCF7L2 GTRD no Colon (HCT116) 107952572
chr11 2165482 2166969 ZBTB33 GTRD no Lung (A549) 107952573
chr11 2165484 2167137 ZNF143 GTRD no Epithelial (MCF-7) 107952574
chr11 2165509 2167579 TCF7L2 GTRD no Colon (HCT116) 107952575
chr11 2165528 2166882 ZBTB33 GTRD no Lung (A549) 107952576
chr11 2165569 2166830 ZBTB33 GTRD no Lung (A549) 107952577
chr11 2165608 2165619 NFKB1 JASPAR yes 36989034
chr11 2165614 2165628 PLAG1 JASPAR yes 36989035

Genes associated with rs397723963[chr11:2165614], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More