Enhancers that have rs4092050[chr17:38662753]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs4092050[chr17:38662753]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 38662501 38663879 ZNF274 GTRD no Liver (HepG2) 21754048
chr17 38662625 38663723 ZNF274 GTRD no Liver (HepG2) 21754049
chr17 38662651 38663856 ZNF274 GTRD no Liver (HepG2) 21754050
chr17 38662661 38663870 ZNF143 GTRD no Epithelial (MCF-7) 21754051
chr17 38662679 38663856 ZNF274 GTRD no Bone Marrow (K562) 21754052
chr17 38662690 38664000 ZNF274 GTRD no Cervix (HeLa-S3) 21754053
chr17 38662721 38664016 ZNF143 GTRD no Epithelial (MCF-7) 21754054
chr17 38662751 38663713 ZNF274 GTRD no Liver (HepG2) 21754055

Genes associated with rs4092050[chr17:38662753], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More