Enhancers that have rs528401755[chr10:22624139]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 22620165 22628695 enh47364

Transcript factors that have rs528401755[chr10:22624139]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 22622762 22624645 ZNF274 GTRD no Bone Marrow (K562) 107902934
chr10 22622762 22624645 ZNF274 GTRD no Bone Marrow (K562) 107902935
chr10 22623013 22625030 ZNF274 GTRD no Bone Marrow (K562) 107902936
chr10 22623013 22625030 ZNF274 GTRD no Bone Marrow (K562) 107902937
chr10 22623200 22624997 ZNF274 GTRD no Bone Marrow (K562) 107902941
chr10 22623200 22624997 ZNF274 GTRD no Bone Marrow (K562) 107902942
chr10 22623215 22624859 ZNF274 GTRD no Bone Marrow (K562) 107902943
chr10 22623215 22624859 ZNF274 GTRD no Bone Marrow (K562) 107902944
chr10 22623300 22625597 ZNF274 GTRD no Bone Marrow (K562) 107902949
chr10 22623300 22625597 ZNF274 GTRD no Bone Marrow (K562) 107902950
chr10 22623358 22624938 ZNF274 GTRD no Bone Marrow (K562) 107902957
chr10 22623358 22624938 ZNF274 GTRD no Bone Marrow (K562) 107902958
chr10 22623372 22624159 ZNF274 GTRD no Bone Marrow (K562) 107902959
chr10 22623391 22624912 ZNF274 GTRD no Bone Marrow (K562) 107902960
chr10 22623391 22624912 ZNF274 GTRD no Bone Marrow (K562) 107902961
chr10 22623437 22624239 ZNF274 GTRD no Bone Marrow (K562) 107902964
chr10 22623437 22624239 ZNF274 GTRD no Bone Marrow (K562) 107902965
chr10 22623454 22624164 ZNF274 GTRD no Bone Marrow (K562) 107902967
chr10 22623454 22624164 ZNF274 GTRD no Bone Marrow (K562) 107902968
chr10 22623474 22624161 ZNF274 GTRD no Bone Marrow (K562) 107902969
chr10 22623488 22624157 ZNF274 GTRD no Bone Marrow (K562) 107902970
chr10 22623497 22624192 ZNF274 GTRD no Bone Marrow (K562) 107902973
chr10 22623497 22624192 ZNF274 GTRD no Bone Marrow (K562) 107902974
chr10 22623577 22624976 ZBTB33 GTRD no Brain (SK-N-SH) 107902976
chr10 22623577 22624976 ZBTB33 GTRD no Brain (SK-N-SH) 107902977
chr10 22623580 22624270 ZNF274 GTRD no Bone Marrow (K562) 107902978
chr10 22623580 22624270 ZNF274 GTRD no Bone Marrow (K562) 107902979
chr10 22623602 22624981 ZNF274 GTRD no Liver (HepG2) 107902982
chr10 22623602 22624981 ZNF274 GTRD no Liver (HepG2) 107902983
chr10 22623642 22624243 ZNF274 GTRD no Bone Marrow (K562) 107902989
chr10 22623642 22624243 ZNF274 GTRD no Bone Marrow (K562) 107902990
chr10 22623685 22624598 ZNF274 GTRD no Liver (HepG2) 107902991
chr10 22623685 22624598 ZNF274 GTRD no Liver (HepG2) 107902992
chr10 22623686 22624790 ZNF274 GTRD no Liver (HepG2) 107902993
chr10 22623686 22624790 ZNF274 GTRD no Liver (HepG2) 107902994
chr10 22623728 22625064 ZNF274 GTRD no Bone Marrow (K562) 107902995
chr10 22623754 22625611 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107902996
chr10 22623754 22628244 EZH2 UCSC Txn Factor no Conserved 107902997
chr10 22623754 22628244 EZH2 UCSC Txn Factor no Conserved 107902998
chr10 22623773 22624954 ZNF274 GTRD no Liver (HepG2) 107902999
chr10 22623814 22625067 ZNF274 GTRD no Liver (HepG2) 107903000
chr10 22623829 22624788 ZNF274 GTRD no Liver (HepG2) 107903001
chr10 22623839 22624789 ZNF274 GTRD no Liver (HepG2) 107903002
chr10 22623932 22625066 ZNF274 GTRD no Liver (HepG2) 107903003
chr10 22623941 22625115 ZBTB33 GTRD no Lung (A549) 107903004
chr10 22623946 22625066 ZBTB33 GTRD no Lung (A549) 107903005
chr10 22623972 22624940 ZNF274 GTRD no Liver (HepG2) 107903006
chr10 22623991 22624793 ZNF274 GTRD no Liver (HepG2) 107903007
chr10 22623991 22624820 ZNF274 GTRD no Liver (HepG2) 107903008
chr10 22624010 22625065 ZNF274 GTRD no Liver (HepG2) 107903009
chr10 22624026 22625290 TCF7L2 GTRD no Colon (HCT116) 107903010
chr10 22624043 22624936 ZNF274 GTRD no Liver (HepG2) 107903011
chr10 22624045 22624355 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107903012
chr10 22624073 22624732 ZNF143 GTRD no Epithelial (MCF-7) 107903013
chr10 22624086 22624862 ZNF274 GTRD no Liver (HepG2) 107903014
chr10 22624092 22624856 ZNF274 GTRD no Liver (HepG2) 107903015
chr10 22624097 22624967 ZBTB33 GTRD no Brain (SK-N-SH) 107903016
chr10 22624101 22624837 ZBTB33 GTRD no Lung (A549) 107903017
chr10 22624109 22624913 ZBTB33 GTRD no Lung (A549) 107903018
chr10 22624111 22624875 ZNF274 GTRD no Liver (HepG2) 107903019
chr10 22624112 22624648 YY1 UCSC Txn Factor no Conserved 107903020
chr10 22624112 22624648 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107903021
chr10 22624116 22624860 TEF1 GTRD no Bone (Osteoblast) 107903022
chr10 22624122 22624920 ZNF274 GTRD no Liver (HepG2) 107903023
chr10 22624133 22624152 CTCF JASPAR yes 125958234
chr10 22624136 22624147 TFAP2A JASPAR yes 125958235
chr10 22624136 22624148 TFAP2A JASPAR yes 125958236
chr10 22624137 22624146 TFAP2A JASPAR yes 125958237
chr10 22624138 22624972 ZBTB33 GTRD no Lung (A549) 107903024

Genes associated with rs528401755[chr10:22624139], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More