Enhancers that have rs533370906[chr1:16886209]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 16884245 16888399 enh61797

Transcript factors that have rs533370906[chr1:16886209]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 16886200 16886221 IRF1 JASPAR yes 27051255
chr1 16886204 16886216 IRF1 JASPAR yes 27051256
chr1 16886205 16886220 MEF2A JASPAR yes 27051257
chr1 16886206 16886221 FOXP1 JASPAR yes 27051258
chr1 16886206 16886221 MEF2C JASPAR yes 27051259
chr1 16886207 16886219 FOXC2 JASPAR yes 27051260
chr1 16886207 16886219 MEF2A JASPAR yes 27051261
chr1 16886207 16886219 MEF2B JASPAR yes 27051262
chr1 16886207 16886219 MEF2D JASPAR yes 27051263
chr1 16886208 16886218 MEF2A JASPAR yes 27051264
chr1 16886209 16886213 YY1 TRANSFAC yes 27051265

Genes associated with rs533370906[chr1:16886209], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More