Enhancers that have rs533956211[chr14:61153387]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 61151725 61155895 enh96519

Transcript factors that have rs533956211[chr14:61153387]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 61152722 61154350 ZNF143 GTRD no Epithelial (MCF-7) 21621633
chr14 61152757 61154569 ZNF143 GTRD no Epithelial (MCF-7) 21621634
chr14 61152774 61154016 ZNF143 GTRD no Epithelial (MCF-7) 21621635
chr14 61152774 61154204 ZNF143 GTRD no Epithelial (MCF-7) 21621636
chr14 61152830 61153920 ZNF143 GTRD no Epithelial (MCF-7) 21621638
chr14 61152832 61154117 ZNF143 GTRD no Epithelial (MCF-7) 21621639
chr14 61153046 61153432 ZNF143 GTRD no Epithelial (MCF-7) 21621641
chr14 61153206 61154169 ZNF143 GTRD no Epithelial (MCF-7) 21621642
chr14 61153216 61154076 ZNF143 GTRD no Epithelial (MCF-7) 21621643
chr14 61153265 61154098 ZNF143 GTRD no Epithelial (MCF-7) 21621644
chr14 61153296 61154131 ZNF143 GTRD no Epithelial (MCF-7) 21621645
chr14 61153327 61154098 ZNF143 GTRD no Epithelial (MCF-7) 21621646
chr14 61153381 61153390 SOX9 JASPAR yes 115788505
chr14 61153381 61154013 ZNF143 GTRD no Epithelial (MCF-7) 21621647
chr14 61153385 61154047 ZNF143 GTRD no Epithelial (MCF-7) 21621648

Genes associated with rs533956211[chr14:61153387], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More