Enhancers that have rs534003634[chr16:23360308]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr16 23359825 23363975 enh104226

Transcript factors that have rs534003634[chr16:23360308]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 23360287 23360308 ZNF263 JASPAR yes 10000881
chr16 23360292 23360313 ZNF263 JASPAR yes 10000882
chr16 23360296 23360317 ZNF263 JASPAR yes 10000883
chr16 23360297 23360318 ZNF263 JASPAR yes 10000884
chr16 23360300 23360321 ZNF263 JASPAR yes 10000885
chr16 23360301 23360316 PRDM1 JASPAR yes 10000886
chr16 23360301 23360316 STAT2 JASPAR yes 10000887
chr16 23360301 23360322 ZNF263 JASPAR yes 10000888
chr16 23360304 23360325 ZNF263 JASPAR yes 10000889
chr16 23360306 23360311 ETS2 TRANSFAC yes 10000890
chr16 23360306 23360327 ZNF263 JASPAR yes 10000891

Genes associated with rs534003634[chr16:23360308], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More