Enhancers that have rs536973404[chr12:93767858]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs536973404[chr12:93767858]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 93766686 93768042 ZBTB33 GTRD no Lung (A549) 108051125
chr12 93766742 93767858 ZNF143 GTRD no Epithelial (MCF-7) 108051126
chr12 93766774 93767940 ZBTB33 GTRD no Lung (A549) 108051127
chr12 93766847 93767942 ZNF274 GTRD no Cervix (HeLa-S3) 108051134
chr12 93766944 93767885 ZNF274 GTRD no Bone Marrow (K562) 108051157
chr12 93767106 93767888 ZNF274 GTRD no Bone Marrow (K562) 108051188

Genes associated with rs536973404[chr12:93767858], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More