Enhancers that have rs539947337[chr11:60020544]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs539947337[chr11:60020544]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 60020130 60020977 TCF7L2 GTRD no Colon (HCT116) 107971677
chr11 60020134 60020702 ZNF274 GTRD no Bone Marrow (K562) 107971678
chr11 60020160 60020926 TCF7L2 GTRD no Colon (HCT116) 107971679
chr11 60020196 60020694 TCF7L2 GTRD no Colon (HCT116) 107971680
chr11 60020230 60020760 TCF7L2 GTRD no Colon (HCT116) 107971681
chr11 60020289 60020899 TCF7L2 GTRD no Colon (HCT116) 107971682
chr11 60020337 60020658 ZNF143 GTRD no Epithelial (MCF-7) 107971683

Genes associated with rs539947337[chr11:60020544], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More