Enhancers that have rs540310751[chr12:123515536]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 123513349 123517499 enh62318

Transcript factors that have rs540310751[chr12:123515536]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 123515519 123515539 RREB1 JASPAR yes 124311602
chr12 123515524 123515545 ZNF263 JASPAR yes 124311604
chr12 123515527 123515548 ZNF263 JASPAR yes 124311606
chr12 123515528 123515538 ZNF740 JASPAR yes 124311607
chr12 123515529 123515539 SP1 JASPAR yes 124311610
chr12 123515529 123515550 ZNF263 JASPAR yes 124311611
chr12 123515530 123515540 SP1 JASPAR yes 124311612
chr12 123515531 123515537 MAZ TRANSFAC yes 124311613
chr12 123515532 123515542 MZF1 JASPAR yes 124311614

Genes associated with rs540310751[chr12:123515536], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More